Don't miss
- Summer Fun at the DoubleTree by Hilton Golf Resort San DiegoPosted 5 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 9 days ago
- Peñasquitos Emergency Response Council (PERC) 2013 Class SchedulePosted 10 days ago
- The Grauer School Presents “A Night on Broadway”Posted 10 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 10 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 10 days ago
- Peñasquitos Emergency Response Council (PERC) Presents 2013 Class SchedulePosted 10 days ago
- Local Teen Band Half Moon Portrait to Perform At Flippin’ PizzaPosted 13 days ago
- Rancho Peñasquitos Professional Pet Sitter to Teach Pet CPR, First Aid & CarePosted 13 days ago
- Mt. Carmel High School Football FundraiserPosted 13 days ago
2012 Home Sales
| Address | Style | Beds | Baths | Est SF | Sale Price | Close Date |
|---|---|---|---|---|---|---|
| 12791 La Tortola | Detached | 4 | 3 | 1997 | 440,000 | 3/29/2012 |
| 13340 Caminito Ciera # 47 | Townhome | 2 | 2 | 889 | 173,000 | 3/29/2012 |
| 9489 FAIRGROVE Ln # 202 | Attached | 3 | 2 | 1082 | 240,000 | 3/29/2012 |
| 11940 Black Mountain Rd # 39 | Attached | 3 | 3 | 1510 | 325,000 | 3/29/2012 |
| 13232 Thunderhead St | Detached | 3 | 2 | 1421 | 315,777 | 3/28/2012 |
| 13830 Paseo Aldabra | Detached | 3 | 2 | 1423 | 400,000 | 3/28/2012 |
| 13885 CLATSOP Wy | Detached | 4 | 3 | 2790 | 675,000 | 3/28/2012 |
| 13252 Salmon River Rd # 105 | Attached | 2 | 2 | 927 | 206,000 | 3/28/2012 |
| 7880 Via Belfiore # 3 | Attached | 3 | 3 | 1682 | 393,000 | 3/28/2012 |
| 9049 Gainsborough Ave | Detached | 4 | 3 | 1764 | 526,000 | 3/26/2012 |
| 12395 Darkwood Rd | Detached | 4 | 3 | 2413 | 640,000 | 3/26/2012 |
| 7860 Via Belfiore # 4 | Townhome | 1 | 2 | 1295 | 274,000 | 3/26/2012 |
| 10343 Azuaga St # 69 | Attached | 2 | 4 | 881 | 170,000 | 3/23/2012 |
| 13110 Sundance Ave | Detached | 4 | 3 | 1738 | 486,000 | 3/22/2012 |
| 13294 Trailhead Pl | Detached | 5 | 5 | 3620 | 752,000 | 3/21/2012 |
| 8373 Orange Haven Pl | Detached | 5 | 4 | 3277 | 798,000 | 3/21/2012 |
| 10430 Caminito Sulmona | Attached | 2 | 1 | 882 | 119,000 | 3/21/2012 |
| 12945 Calle Abuelito | Detached | 3 | 2 | 1212 | 334,000 | 3/20/2012 |
| 13315 Caminito Ciera # 137 | Attached | 1 | 1 | 572 | 119,000 | 3/20/2012 |
| 13071 Abing Ave | Detached | 3 | 3 | 2137 | 400,000 | 3/19/2012 |
| 8839 Gainsborough Ave | Detached | 3 | 3 | 1745 | 520,000 | 3/16/2012 |
| 7066 Sherbourne Ln | Detached | 4 | 4 | 3081 | 750,000 | 3/16/2012 |
| 13838 Paseo Zaldivar | Detached | 3 | 2 | 1423 | 405,000 | 3/15/2012 |
| 9733 Kika Ct | Detached | 3 | 3 | 1703 | 422,500 | 3/15/2012 |
| 13184 Pageant Ave | Detached | 5 | 3 | 2692 | 639,000 | 3/15/2012 |
| 13044 Via Caballo Rojo | Detached | 3 | 2 | 1253 | 300,000 | 3/14/2012 |
| 14080 Paseo Cevera | Detached | 3 | 2 | 1423 | 421,000 | 3/14/2012 |
| 13434 Entreken Ave | Detached | 4 | 3 | 2135 | 545,000 | 3/14/2012 |
| 12242 Salvia Wy | Detached | 4 | 3 | 1874 | 545,000 | 3/14/2012 |
| 12260 Mannix Rd | Detached | 5 | 3 | 2440 | 670,000 | 3/14/2012 |
| 6948 Santa Fe Canyon Pl | Detached | 4 | 4 | 3246 | 620,000 | 3/13/2012 |
| 14218 Bourgeois Wy | Detached | 3 | 3 | 1880 | 530,000 | 3/12/2012 |
| 8919 Twin Trails Dr | Detached | 4 | 2 | 1778 | 445,000 | 3/9/2012 |
| 9672 PASEO MONTRIL | Detached | 4 | 3 | 1958 | 443,000 | 3/9/2012 |
| 9552 Babauta Rd | Detached | 4 | 3 | 2356 | 570,000 | 3/9/2012 |
| 7750 Via Francesco # 4 | Attached | 3 | 3 | 1823 | 404,000 | 3/9/2012 |
| 9317 Black Hills Wy | Detached | 4 | 3 | 2516 | 495,000 | 3/8/2012 |
| 12626 Picrus St | Detached | 3 | 2 | 1912 | 525,000 | 3/8/2012 |
| 14341 Dalhousie Rd | Detached | 4 | 3 | 2364 | 535,000 | 3/6/2012 |
| 10406 Caminito Rimini | Attached | 2 | 1 | 945 | 155,000 | 3/5/2012 |
| 15576 Paseo Ajanta | Detached | 4 | 2 | 1405 | 415,000 | 3/2/2012 |
| 9245 Lethbridge Wy | Detached | 5 | 3 | 2524 | 602,000 | 3/2/2012 |
| 10077 Branford Rd | Detached | 4 | 3 | 2437 | 570,000 | 3/1/2012 |
| 12663 Mengibar Ave | Detached | 4 | 3 | 1882 | 425,000 | 2/29/2012 |
| 7881 Jake View Ln # 31 | Detached | 3 | 3 | 1725 | 480,000 | 2/29/2012 |
| 8546 Clatsop Ln | Detached | 5 | 4 | 2579 | 552,000 | 2/29/2012 |
| 12414 Brickellia St | Detached | 4 | 3 | 2420 | 615,000 | 2/29/2012 |
| 7240 Sherbourne Ln | Detached | 3 | 4 | 2789 | 650,000 | 2/29/2012 |
| 13330 Via Magdalena # 1 | Attached | 2 | 2 | 1026 | 245,000 | 2/29/2012 |
| 13176 Thunderhead St | Detached | 5 | 3 | 2156 | 489,000 | 2/28/2012 |
| 8515 Milbury Rd | Detached | 4 | 3 | 2349 | 510,000 | 2/28/2012 |
| 9074 Pimpernel Dr | Detached | 4 | 3 | 1903 | 545,000 | 2/28/2012 |
| 9384 Babauta Rd # 126 | Townhome | 2 | 2 | 1244 | 300,000 | 2/28/2012 |
| 9909 Azuaga St # C102 | Attached | 2 | 1 | 750 | 130,725 | 2/27/2012 |
| 9909 Azuaga St # C203 | Attached | 2 | 1 | 750 | 140,000 | 2/27/2012 |
| 13868 Via Boltana | Detached | 4 | 3 | 1843 | 472,000 | 2/24/2012 |
| 13208 Pageant Ave | Detached | 3 | 2 | 1649 | 474,000 | 2/24/2012 |
| 12921 Rife Wy | Detached | 4 | 3 | 2137 | 529,000 | 2/24/2012 |
| 13513 Hike Ln | Townhome | 4 | 3 | 1697 | 432,000 | 2/24/2012 |
| 10343 Azuaga St # 68 | Attached | 2 | 2 | 881 | 170,000 | 2/23/2012 |
| 9787 Benavente Pl | Detached | 3 | 2 | 1766 | 449,000 | 2/22/2012 |
| 14427 Corte Morea | Detached | 3 | 3 | 1843 | 530,000 | 2/22/2012 |
| 9606 Laurentian Dr | Detached | 5 | 3 | 2888 | 650,000 | 2/22/2012 |
| 9439 Fairgrove Ln # 104 | Attached | 2 | 2 | 927 | 185,000 | 2/22/2012 |
| 9773 Paseo Montril | Detached | 4 | 2 | 1721 | 380,000 | 2/17/2012 |
| 9039 Twin Trails Dr | Detached | 3 | 2 | 1900 | 450,000 | 2/17/2012 |
| 13062 Texana St | Detached | 3 | 3 | 1652 | 451,000 | 2/16/2012 |
| 13055 Old West Ave | Detached | 5 | 3 | 2518 | 475,000 | 2/15/2012 |
| 11198 Amalia Ct | Detached | 4 | 3 | 2374 | 560,000 | 2/15/2012 |
| 13560 Stoney Creek Rd | Detached | 3 | 2 | 1676 | 436,000 | 2/14/2012 |
| 10446 Caminito Rimini | Attached | 1 | 1 | 882 | 127,500 | 2/14/2012 |
| 9158 Emden Rd | Detached | 4 | 2 | 1684 | 440,000 | 2/13/2012 |
| 13480 Sparren Ct | Detached | 3 | 2 | 1749 | 505,000 | 2/13/2012 |
| 12606 Ragweed St | Detached | 4 | 3 | 2125 | 565,000 | 2/13/2012 |
| 9783 Caminito Cuadro | Attached | 2 | 2 | 1088 | 175,000 | 2/10/2012 |
| 9959 Azuaga St # I205 | Attached | 2 | 2 | 833 | 155,000 | 2/9/2012 |
| 9792 Caminito Bolsa | Attached | 3 | 2 | 1215 | 170,000 | 2/9/2012 |
| 13345 Calle Del Campo # 5 | Townhome | 2 | 3 | 1246 | 270,000 | 2/8/2012 |
| 12880 Prairie Dog Ave | Detached | 4 | 2 | 1720 | 439,000 | 2/7/2012 |
| 8738 Park Run Rd | Detached | 4 | 3 | 1822 | 442,000 | 2/3/2012 |
| 13980 Bryn Glen Ct | Detached | 3 | 3 | 1800 | 515,000 | 2/3/2012 |
| 13752 Caminito Vizzini | Attached | 2 | 1 | 945 | 140,000 | 2/3/2012 |
| 14370 La Trucha St | Detached | 4 | 3 | 1958 | 553,000 | 2/2/2012 |
| 7670 Via Cristal # 1 | Attached | 2 | 2 | 1026 | 240,000 | 2/2/2012 |
| 9713 Kika Ct | Detached | 3 | 3 | 1690 | 415,000 | 2/1/2012 |
| 9696 Oviedo St | Detached | 4 | 3 | 2323 | 610,000 | 1/31/2012 |
| 13263 Rancho Penasquitos Blvd K 105 Blvd | Attached | 2 | 1 | 750 | 145,000 | 1/31/2012 |
| 10371 Azuaga St # 145 | Attached | 2 | 2 | 881 | 168,000 | 1/31/2012 |
| 13325 Via Tresca # 4 | Attached | 3 | 3 | 1743 | 375,900 | 1/31/2012 |
| 10998 Guadalimar Way Ct | Detached | 3 | 2 | 1543 | 435,000 | 1/27/2012 |
| 12105 Salix Ct | Detached | 5 | 4 | 2869 | 750,000 | 1/27/2012 |
| 9758 Caminito Bolsa | Attached | 2 | 1 | 810 | 140,000 | 1/27/2012 |
| 8850 La Cartera St | Detached | 5 | 3 | 2349 | 549,000 | 1/26/2012 |
| 12254 Picrus St | Detached | 4 | 3 | 3272 | 775,000 | 1/25/2012 |
| 9345 Babauta Rd # 2 | Townhome | 3 | 3 | 1679 | 368,650 | 1/25/2012 |
| 9757 Caminito Cuadro | Attached | 2 | 2 | 1066 | 155,000 | 1/25/2012 |
| 9418 Twin Trails Dr # 101 | Attached | 2 | 2 | 927 | 168,000 | 1/25/2012 |
| 14074 Barrymore St | Detached | 4 | 3 | 1764 | 445,000 | 1/20/2012 |
| 8418 Sedorus St | Detached | 4 | 3 | 1820 | 502,000 | 1/19/2012 |
| 12645 Kestrel St | Detached | 4 | 3 | 2457 | 609,000 | 1/18/2012 |
| 9366 Twin Trails Dr # 204 | Attached | 3 | 2 | 1127 | 240,000 | 1/18/2012 |
| 11089 Via San Marco | Attached | 3 | 2 | 1170 | 160,800 | 1/17/2012 |
| 9504 Pipilo St | Detached | 4 | 3 | 1979 | 440,000 | 1/13/2012 |
| 14773 Caminito Orense Oeste | Attached | 2 | 2 | 1026 | 210,000 | 1/13/2012 |
| 14484 Corte Lampara | Detached | 5 | 3 | 2546 | 575,000 | 1/12/2012 |
| 8451 Entreken Pl | Detached | 4 | 3 | 1945 | 385,000 | 1/11/2012 |
| 13720 Quinton Rd | Detached | 4 | 3 | 2849 | 675,000 | 1/10/2012 |
| 9427 Aldabra Court Ct | Detached | 4 | 3 | 1985 | 400,000 | 1/9/2012 |
| 10333 Azuaga St # 235 | Attached | 2 | 2 | 881 | 159,000 | 1/9/2012 |
| 13440 Thunderhead St | Detached | 4 | 3 | 2034 | 545,000 | 1/5/2012 |
| 13110 Calle De Las Rosas | Detached | 3 | 2 | 1099 | 297,500 | 1/4/2012 |








