Don't miss
- Summer Fun at the DoubleTree by Hilton Golf Resort San DiegoPosted 4 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 7 days ago
- Peñasquitos Emergency Response Council (PERC) 2013 Class SchedulePosted 8 days ago
- The Grauer School Presents “A Night on Broadway”Posted 8 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 9 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 9 days ago
- Peñasquitos Emergency Response Council (PERC) Presents 2013 Class SchedulePosted 9 days ago
- Local Teen Band Half Moon Portrait to Perform At Flippin’ PizzaPosted 12 days ago
- Rancho Peñasquitos Professional Pet Sitter to Teach Pet CPR, First Aid & CarePosted 12 days ago
- Mt. Carmel High School Football FundraiserPosted 12 days ago
2011 Home Sales
| Address | Style | Beds | Baths | Est SF | Sale Price | Close Date |
|---|---|---|---|---|---|---|
| 9966 Via Daroca | Detached | 3 | 2 | 1072 | 263,840 | 12/30/2011 |
| 9345 Babauta Rd # 1 | Townhome | 2 | 2 | 1244 | 362,500 | 12/30/2011 |
| 11144 Carlota St | Detached | 4 | 2 | 1551 | 397,000 | 12/28/2011 |
| 13769 Via Cima Bella St | Detached | 3 | 3 | 1932 | 485,000 | 12/28/2011 |
| 9365 Pipilo St | Detached | 4 | 3 | 1979 | 509,600 | 12/27/2011 |
| 10515 Caminito Rimini | Townhome | 3 | 2 | 1215 | 160,000 | 12/27/2011 |
| 7855 Via Belfiore # 4 | Townhome | 1 | 2 | 1295 | 273,000 | 12/27/2011 |
| 9870 Paseo Montalban | Detached | 3 | 2 | 1308 | 285,000 | 12/23/2011 |
| 14355 Meadowrun St | Detached | 4 | 2 | 1786 | 499,900 | 12/23/2011 |
| 12034 Least Tern Ct | Detached | 4 | 3 | 2522 | 635,000 | 12/23/2011 |
| 12537 Ginger Snap Ct | Townhome | 3 | 3 | 1585 | 421,400 | 12/23/2011 |
| 7765 Via Solare St # 5 | Townhome | 3 | 3 | 1648 | 350,000 | 12/23/2011 |
| 10625 Mathieson St | Detached | 4 | 3 | 2005 | 450,000 | 12/22/2011 |
| 14348 Marianopolis Wy | Detached | 5 | 3 | 2888 | 675,000 | 12/22/2011 |
| 13289 Deer Canyon Pl | Detached | 5 | 5 | 3620 | 787,000 | 12/22/2011 |
| 7126 Park Village Rd | Detached | 4 | 3 | 2278 | 612,000 | 12/21/2011 |
| 9939 Azuaga St # H203 | Attached | 2 | 2 | 833 | 183,000 | 12/21/2011 |
| 13895 Clatsop Wy | Detached | 4 | 4 | 2477 | 624,006 | 12/20/2011 |
| 13925 GUNNISON COURT | Detached | 3 | 2 | 1549 | 462,000 | 12/16/2011 |
| 7892 Jake View Ln # 46 | Detached | 3 | 3 | 1812 | 548,000 | 12/16/2011 |
| 13330 Via Costanza # 5 | Townhome | 3 | 3 | 1741 | 370,000 | 12/16/2011 |
| 12967 La Tortola | Detached | 3 | 3 | 1683 | 458,000 | 12/15/2011 |
| 8790 Elford Ct | Detached | 4 | 3 | 1958 | 550,000 | 12/15/2011 |
| 12318 Picrus St | Detached | 4 | 3 | 2652 | 622,000 | 12/15/2011 |
| 12478 Kestrel St | Detached | 4 | 3 | 2457 | 647,000 | 12/15/2011 |
| 15195 Segovia Ct | Detached | 4 | 2 | 1918 | 451,000 | 12/13/2011 |
| 12982 ORANGEBURG Ave | Detached | 3 | 2 | 1571 | 420,000 | 12/12/2011 |
| 9332 Twin Trails Dr # 102 | Attached | 2 | 2 | 927 | 180,000 | 12/10/2011 |
| 13208 Pageant Ave | Detached | 3 | 2 | 1649 | 379,000 | 12/9/2011 |
| 15375 Paseo Ajanta | Detached | 4 | 2 | 1670 | 429,000 | 12/9/2011 |
| 8929 Twin Trails Dr | Detached | 4 | 3 | 2143 | 465,000 | 12/9/2011 |
| 9979 Muffin Ct | Detached | 4 | 3 | 2125 | 580,600 | 12/9/2011 |
| 9415 Black Hills Wy | Detached | 4 | 3 | 2676 | 465,000 | 12/8/2011 |
| 9929 Azuaga St # F105 | Attached | 2 | 1 | 750 | 150,000 | 12/7/2011 |
| 13312 Caminito Ciera # 199 | Attached | 2 | 2 | 889 | 180,000 | 12/7/2011 |
| 7256 Caribou Ct | Detached | 4 | 4 | 2789 | 698,000 | 12/6/2011 |
| 13111 Sienna Ct | Detached | 4 | 5 | 3985 | 895,000 | 12/6/2011 |
| 7257 Arroyo Grande Rd | Detached | 4 | 3 | 2757 | 620,000 | 12/5/2011 |
| 13784 Quinton Rd | Detached | 4 | 3 | 2402 | 595,000 | 12/2/2011 |
| 13232 Salmon River Rd # 103 | Attached | 2 | 2 | 927 | 197,800 | 12/2/2011 |
| 10333 Azuaga St # 239 | Attached | 2 | 2 | 881 | 190,000 | 12/1/2011 |
| 9346 Twin Trails Dr # 302 | Attached | 3 | 2 | 1127 | 245,000 | 12/1/2011 |
| 12540 Brickellia St | Detached | 3 | 2 | 1279 | 430,000 | 11/30/2011 |
| 13707 Bassmore Dr | Detached | 5 | 3 | 2592 | 550,000 | 11/30/2011 |
| 8713 Ginger Snap Ln | Attached | 2 | 2 | 1127 | 345,000 | 11/30/2011 |
| 10958 Guadalimar Wy | Detached | 4 | 2 | 1610 | 435,000 | 11/29/2011 |
| 8743 Ginger Snap Ln | Townhome | 3 | 3 | 1585 | 360,000 | 11/29/2011 |
| 11034 Via San Marco | Attached | 2 | 1 | 840 | 140,000 | 11/29/2011 |
| 14754 Caminito Orense Oeste | Attached | 2 | 2 | 1026 | 185,000 | 11/29/2011 |
| 8944 La Cartera St | Detached | 3 | 2 | 1486 | 450,000 | 11/23/2011 |
| 13327 Via Santillana | Detached | 4 | 3 | 1931 | 450,000 | 11/23/2011 |
| 13538 Longfellow Ln | Townhome | 2 | 2 | 1109 | 341,500 | 11/23/2011 |
| 9454 Twin Trails Dr # 205 | Attached | 2 | 2 | 927 | 195,500 | 11/23/2011 |
| 13743 Camino Del Suelo | Detached | 5 | 4 | 2579 | 557,500 | 11/22/2011 |
| 7409 Healis Pl | Detached | 4 | 4 | 2316 | 564,500 | 11/22/2011 |
| 10315 Azuaga St # 58 | Attached | 2 | 2 | 881 | 205,000 | 11/22/2011 |
| 13509 Bidwell Ct | Detached | 3 | 2 | 1549 | 490,000 | 11/21/2011 |
| 8534 Hopseed Ln | Detached | 4 | 3 | 2928 | 725,000 | 11/21/2011 |
| 7875 Via Montebello # 1 | Townhome | 1 | 2 | 1295 | 265,000 | 11/21/2011 |
| 12367 Ragweed St | Detached | 4 | 3 | 2147 | 625,000 | 11/18/2011 |
| 13532 Bidwell Ct | Detached | 4 | 3 | 2435 | 650,000 | 11/16/2011 |
| 12632 Creekwood Ct | Townhome | 3 | 3 | 1439 | 400,000 | 11/16/2011 |
| 9852 Caminito Bolsa | Attached | 2 | 1 | 945 | 136,000 | 11/16/2011 |
| 8249 Torrey Gardens Pl | Detached | 4 | 3 | 2479 | 677,000 | 11/10/2011 |
| 13232 Salmon River Rd # 203 | Attached | 2 | 2 | 927 | 211,000 | 11/10/2011 |
| 13152 Entreken Ave | Detached | 4 | 2 | 1416 | 405,000 | 11/4/2011 |
| 11019 Kika Ct | Detached | 4 | 3 | 1822 | 470,000 | 11/4/2011 |
| 13265 Via Santillana | Detached | 4 | 3 | 1931 | 540,000 | 11/4/2011 |
| 13342 Caminito Ciera # 49 | Attached | 1 | 1 | 572 | 124,700 | 11/4/2011 |
| 13263 Rancho Penasquitos Blvd # K101 | Attached | 2 | 1 | 750 | 148,000 | 11/4/2011 |
| 7725 Via Montebello # 1 | Attached | 3 | 3 | 1648 | 400,000 | 11/4/2011 |
| 13263 Rancho Penasquitos Blvd # K108 | Attached | 2 | 1 | 750 | 155,000 | 11/3/2011 |
| 13323 Rancho Penasquitos Blvd # D204 | Attached | 2 | 2 | 833 | 171,000 | 11/3/2011 |
| 9819 Caminito Cuadro | Attached | 3 | 2 | 1188 | 232,000 | 11/2/2011 |
| 9586 Pipilo St | Detached | 3 | 3 | 1585 | 489,000 | 10/31/2011 |
| 13126 Sundance Ave | Detached | 5 | 3 | 2571 | 515,000 | 10/31/2011 |
| 10361 Azuaga St # 185 | Attached | 2 | 2 | 881 | 178,400 | 10/31/2011 |
| 12341 Goldfish Ct | Detached | 4 | 3 | 2077 | 600,000 | 10/29/2011 |
| 15595 Paymogo St | Detached | 4 | 2 | 1449 | 425,000 | 10/28/2011 |
| 13343 Rancho Penasquitos Blvd # B102 | Attached | 2 | 2 | 833 | 154,500 | 10/28/2011 |
| 13222 Salmon River Rd # 104 | Attached | 3 | 2 | 1127 | 235,000 | 10/28/2011 |
| 13115 Bavarian Dr | Detached | 4 | 3 | 2314 | 542,700 | 10/27/2011 |
| 11016 via san marco | Attached | 3 | 2 | 1218 | 180,000 | 10/27/2011 |
| 9959 Azuaga St # I101 | Attached | 2 | 2 | 833 | 180,000 | 10/27/2011 |
| 13323 Rancho Penasquitos Blvd # D202 | Attached | 2 | 2 | 833 | 175,000 | 10/26/2011 |
| 13569 Grain Ln | Townhome | 3 | 3 | 1693 | 435,000 | 10/25/2011 |
| 12860 Prairie Dog Ave | Detached | 4 | 2 | 1321 | 430,000 | 10/24/2011 |
| 12608 La Tortola | Detached | 4 | 3 | 1997 | 499,900 | 10/21/2011 |
| 9890 Paseo Montalban | Attached | 3 | 2 | 1042 | 235,000 | 10/21/2011 |
| 9919 Kika Ct | Detached | 2 | 3 | 1436 | 399,000 | 10/20/2011 |
| 8340 Dufresne Wy | Detached | 3 | 2 | 1591 | 421,000 | 10/20/2011 |
| 11014 Via San Marco | Attached | 2 | 1 | 945 | 154,000 | 10/20/2011 |
| 11117 Carlota St | Detached | 3 | 2 | 1398 | 395,000 | 10/19/2011 |
| 13084 AVENIDA GRANDE | Detached | 3 | 2 | 1174 | 389,500 | 10/19/2011 |
| 12743 LA TORTOLA | Detached | 4 | 3 | 1997 | 447,000 | 10/13/2011 |
| 11093 MADRIGAL St | Detached | 4 | 2 | 1405 | 367,000 | 10/11/2011 |
| 13556 Samantha Ave | Detached | 3 | 2 | 1486 | 417,000 | 10/11/2011 |
| 11353 Paseo Albacete | Detached | 4 | 2 | 1405 | 410,000 | 10/11/2011 |
| 13269 Sparren Ave | Detached | 3 | 2 | 1731 | 460,000 | 10/7/2011 |
| 12688 Mengibar Ave | Detached | 4 | 3 | 2181 | 585,000 | 10/7/2011 |
| 12612 Cabezon Pl | Detached | 3 | 3 | 2354 | 580,000 | 10/7/2011 |
| 8835 Adobe Bluffs Dr | Detached | 4 | 3 | 2139 | 579,900 | 10/7/2011 |
| 13263 Rancho Penasquitos Blvd # K203 | Attached | 2 | 1 | 750 | 132,000 | 10/7/2011 |
| 8878 Adobe Bluffs Dr | Detached | 3 | 3 | 1755 | 527,000 | 10/6/2011 |
| 13111 Cayote Ave | Detached | 4 | 3 | 2077 | 575,000 | 10/5/2011 |
| 12815 Prairie Dog Ave | Detached | 3 | 2 | 1200 | 460,000 | 10/3/2011 |
| 13531 GRAIN Ln | Townhome | 3 | 3 | 1525 | 427,000 | 10/3/2011 |
| 9831 Caminito Cuadro | Attached | 2 | 2 | 1088 | 187,000 | 10/3/2011 |
| 13650 Quinton Rd | Detached | 5 | 3 | 2849 | 582,200 | 9/30/2011 |
| 13134 Russet Leaf Lane Ln | Detached | 3 | 3 | 2105 | 605,000 | 9/30/2011 |
| 13940 Gunnison Ct | Detached | 4 | 3 | 2202 | 580,000 | 9/30/2011 |
| 7885 VIA MONTEBELLO # 6 | Townhome | 3 | 3 | 1682 | 382,500 | 9/30/2011 |
| 9917 Caminito Cuadro | Attached | 3 | 2 | 1188 | 196,000 | 9/30/2011 |
| 14323 Classique Wy | Detached | 4 | 3 | 2364 | 525,000 | 9/29/2011 |
| 15255 Segovia Ct | Detached | 4 | 2 | 1610 | 432,000 | 9/28/2011 |
| 13554 Grain Ln | Townhome | 3 | 3 | 1693 | 445,000 | 9/28/2011 |
| 11469 Almazon St | Detached | 4 | 2 | 1950 | 392,000 | 9/27/2011 |
| 9019 Meadowrun Pl | Detached | 4 | 3 | 2161 | 580,000 | 9/27/2011 |
| 11388 Paseo Albacete | Detached | 3 | 2 | 1245 | 385,000 | 9/26/2011 |
| 10311 AZUAGA St # 41 | Attached | 2 | 2 | 881 | 200,000 | 9/26/2011 |
| 13474 Benbow Ct | Detached | 4 | 3 | 1789 | 490,000 | 9/23/2011 |
| 13303 Rancho Penasquitos Blvd # 108 | Attached | 1 | 1 | 602 | 100,000 | 9/23/2011 |
| 8303 Entreken Wy | Detached | 4 | 5 | 3813 | 945,000 | 9/22/2011 |
| 13333 Caminito Ciera # 100 | Attached | 2 | 2 | 900 | 210,000 | 9/22/2011 |
| 11195 Raju St | Detached | 5 | 3 | 2338 | 560,000 | 9/21/2011 |
| 8797 Adobe Bluffs Dr | Detached | 4 | 3 | 1915 | 576,000 | 9/21/2011 |
| 9004 Oviedo St | Detached | 4 | 3 | 2669 | 600,000 | 9/20/2011 |
| 13315 Via Milazzo # 2 | Townhome | 4 | 3 | 1823 | 430,000 | 9/20/2011 |
| 8407 Watson Ranch Rd | Detached | 5 | 4 | 3338 | 885,000 | 9/19/2011 |
| 13283 Rancho Penasquitos Blvd # J204 | Attached | 1 | 1 | 602 | 119,900 | 9/19/2011 |
| 13252 Dax Ct | Detached | 3 | 2 | 1731 | 302,000 | 9/16/2011 |
| 12376 Darkwood Rd | Detached | 4 | 3 | 2582 | 655,000 | 9/16/2011 |
| 7720 Via Francesco # 6 | Townhome | 3 | 3 | 1823 | 409,000 | 9/16/2011 |
| 13285 CALLE DEL CAMPO # #5 | Attached | 2 | 3 | 1246 | 270,000 | 9/16/2011 |
| 9438 Twin Trails Dr # 103 | Attached | 2 | 2 | 927 | 195,000 | 9/15/2011 |
| 12644 Buckwheat Ct | Detached | 4 | 3 | 1903 | 549,000 | 9/14/2011 |
| 13741 Caminito Vizzini | Attached | 2 | 1 | 810 | 127,000 | 9/14/2011 |
| 10412 Caminito Rimini | Attached | 3 | 2 | 1215 | 179,000 | 9/14/2011 |
| 9434 Twin Trails Dr # 103 | Attached | 2 | 2 | 927 | 215,000 | 9/13/2011 |
| 7865 Via Montebello # 4 | Attached | 2 | 2 | 1295 | 247,000 | 9/8/2011 |
| 12979 Calle De Las Rosas | Detached | 4 | 2 | 1188 | 402,000 | 9/7/2011 |
| 13480 Turlock Ct | Detached | 4 | 3 | 2435 | 606,000 | 9/7/2011 |
| 10329 Azuaga St # 264 | Attached | 2 | 2 | 881 | 201,500 | 9/6/2011 |
| 15292 Calle Juanito | Detached | 5 | 2 | 1700 | 399,000 | 9/2/2011 |
| 13918 Barrymore St | Detached | 3 | 2 | 1640 | 465,000 | 9/2/2011 |
| 13785 Via Cima Bella Dr | Detached | 4 | 3 | 2187 | 540,000 | 9/2/2011 |
| 9010 Oviedo St | Detached | 4 | 3 | 2755 | 630,000 | 9/2/2011 |
| 9891 Caminito Cuadro | Attached | 2 | 2 | 1066 | 185,000 | 9/2/2011 |
| 13835 Via Rimini | Attached | 2 | 1 | 798 | 129,000 | 8/31/2011 |
| 10421 Caminito Rimini | Attached | 2 | 1 | 882 | 134,500 | 8/30/2011 |
| 7255 Caribou Ct | Detached | 4 | 3 | 2530 | 629,900 | 8/29/2011 |
| 12837 Cijon St | Detached | 4 | 3 | 2266 | 475,000 | 8/26/2011 |
| 12311 Mannix Rd | Detached | 4 | 3 | 2278 | 653,000 | 8/26/2011 |
| 13005 Entreken Ave | Detached | 4 | 2 | 1731 | 380,000 | 8/24/2011 |
| 12643 Buckwheat Ct | Detached | 3 | 2 | 1699 | 490,000 | 8/24/2011 |
| 8995 Allenbrook Wy | Detached | 3 | 2 | 1640 | 430,000 | 8/23/2011 |
| 12334 Darkwood Rd | Detached | 4 | 3 | 2654 | 696,000 | 8/22/2011 |
| 8644 Creekwood Lane | Townhome | 3 | 3 | 1439 | 400,000 | 8/22/2011 |
| 9939 Azuaga St # H101 | Attached | 2 | 2 | 833 | 170,000 | 8/22/2011 |
| 11282 DEL DIABLO Wy | Detached | 3 | 2 | 1472 | 415,000 | 8/19/2011 |
| 15373 Calle Juanito | Detached | 3 | 2 | 1254 | 425,000 | 8/19/2011 |
| 12765 Kestrel St | Detached | 4 | 3 | 2457 | 585,000 | 8/19/2011 |
| 13169 Via Canyon Dr | Detached | 4 | 3 | 3331 | 730,000 | 8/19/2011 |
| 9924 Caminito Bolsa St | Townhome | 2 | 1 | 882 | 137,000 | 8/19/2011 |
| 13819 Via Rimini | Attached | 2 | 1 | 798 | 125,000 | 8/19/2011 |
| 13292 Salmon River Rd # 203 | Attached | 2 | 2 | 927 | 206,000 | 8/19/2011 |
| 13166 Calle De Los Ninos | Detached | 3 | 2 | 1380 | 412,000 | 8/18/2011 |
| 8715 Sparren Wy | Detached | 4 | 4 | 2477 | 672,000 | 8/18/2011 |
| 13306 Caminito Ciera # 189 | Attached | 1 | 1 | 572 | 124,500 | 8/18/2011 |
| 12697 Salmon River Rd | Detached | 4 | 3 | 2182 | 640,000 | 8/16/2011 |
| 10653 Carmel Mountain Rd | Attached | 2 | 1 | 924 | 139,000 | 8/16/2011 |
| 8455 Pathos Ct | Detached | 4 | 3 | 2147 | 570,000 | 8/15/2011 |
| 8862 Sparren Wy | Detached | 4 | 3 | 1848 | 522,500 | 8/12/2011 |
| 7328 Park Village Rd | Detached | 4 | 3 | 2069 | 569,000 | 8/12/2011 |
| 14066 Davenport Ave | Detached | 4 | 3 | 2291 | 667,500 | 8/12/2011 |
| 12240 Brassica St | Detached | 4 | 3 | 2928 | 720,000 | 8/12/2011 |
| 10337 Azuaga St # 221 | Attached | 1 | 1 | 572 | 120,000 | 8/12/2011 |
| 13323 Rancho Penasquitos Blvd # D205 | Attached | 2 | 2 | 833 | 175,000 | 8/11/2011 |
| 13456 Salmon River Rd | Detached | 3 | 3 | 2164 | 455,000 | 8/10/2011 |
| 9304 Maler Rd | Detached | 4 | 3 | 2177 | 548,000 | 8/10/2011 |
| 9915 Caminito Cuadro St | Townhome | 2 | 2 | 1088 | 208,000 | 8/10/2011 |
| 9909 Azuaga St # #C204 | Attached | 2 | 1 | 750 | 131,000 | 8/10/2011 |
| 9949 Azuaga St # G103 | Attached | 2 | 2 | 833 | 171,000 | 8/10/2011 |
| 9337 Stargaze Ave | Detached | 4 | 3 | 2068 | 550,000 | 8/9/2011 |
| 9919 Azuaga St # E202 | Attached | 1 | 1 | 602 | 130,000 | 8/9/2011 |
| 10319 Azuaga St # 299 | Attached | 2 | 2 | 881 | 170,000 | 8/8/2011 |
| 13262 Salmon River Rd # 102 | Attached | 2 | 2 | 927 | 175,000 | 8/8/2011 |
| 10365 Azuaga St # 171 | Attached | 2 | 2 | 881 | 196,000 | 8/8/2011 |
| 13274 Sundance Ave | Detached | 3 | 2 | 1700 | 495,000 | 8/5/2011 |
| 10311 Azuaga St # 41 | Attached | 2 | 2 | 881 | 159,000 | 8/5/2011 |
| 12326 Katydid Cir | Detached | 4 | 3 | 2069 | 705,000 | 8/4/2011 |
| 14776 Caminito Orense Oeste | Townhome | 2 | 2 | 1026 | 210,000 | 8/3/2011 |
| 9316 Twin Trails Dr # 103 | Attached | 3 | 2 | 1082 | 230,000 | 8/3/2011 |
| 13229 Corte Villanueva | Detached | 4 | 4 | 2316 | 554,000 | 8/2/2011 |
| 15375 PASEO AJANTA | Detached | 4 | 2 | 1670 | 312,000 | 8/1/2011 |
| 7957 Jake View Ln | Detached | 4 | 3 | 2234 | 580,000 | 7/29/2011 |
| 11040 Via Parma St | Attached | 2 | 1 | 798 | 140,000 | 7/29/2011 |
| 13855 Via Rimini | Attached | 2 | 1 | 924 | 147,000 | 7/29/2011 |
| 9336 Twin Trails Dr # 101 | Attached | 2 | 2 | 927 | 185,000 | 7/29/2011 |
| 9302 Twin Trails Dr # 201 | Attached | 3 | 2 | 1127 | 260,000 | 7/29/2011 |
| 14851 Priscilla St | Detached | 4 | 3 | 2641 | 550,000 | 7/28/2011 |
| 7396 Via Cresta Rd | Detached | 4 | 3 | 2858 | 660,000 | 7/28/2011 |
| 8342 Entreken | Detached | 4 | 4 | 3813 | 834,000 | 7/28/2011 |
| 9909 Azuaga St # C107 | Attached | 2 | 1 | 750 | 145,000 | 7/28/2011 |
| 12767 La Tortola | Detached | 4 | 3 | 1997 | 470,000 | 7/26/2011 |
| 12996 ISOCOMA St | Detached | 4 | 3 | 1970 | 540,000 | 7/26/2011 |
| 11023 Via Parma | Townhome | 2 | 1 | 798 | 130,000 | 7/26/2011 |
| 10315 Azuaga St # 63 | Attached | 2 | 2 | 881 | 185,000 | 7/25/2011 |
| 10327 Azuaga St # 266 | Attached | 2 | 2 | 881 | 205,000 | 7/25/2011 |
| 12397 Picrus St | Detached | 5 | 4 | 2639 | 715,000 | 7/22/2011 |
| 7822 Goldfish Wy | Detached | 4 | 3 | 2000 | 635,000 | 7/21/2011 |
| 13434 Entreken Ave | Detached | 4 | 3 | 2135 | 376,000 | 7/20/2011 |
| 10331 Azuaga St # 229 | Attached | 2 | 2 | 881 | 175,000 | 7/19/2011 |
| 10034 Via La Cantera | Detached | 4 | 2 | 1612 | 404,000 | 7/18/2011 |
| 10315 Azuaga St # 58 | Attached | 2 | 2 | 881 | 178,000 | 7/18/2011 |
| 13280 Via Milazzo # 6 | Attached | 3 | 2 | 1152 | 275,000 | 7/18/2011 |
| 13142 Calle Caballeros | Detached | 3 | 2 | 1254 | 416,000 | 7/15/2011 |
| 13890 Amber Sky Ln | Detached | 3 | 2 | 1624 | 499,000 | 7/15/2011 |
| 13127 Mesa Crest Pl | Detached | 4 | 3 | 2419 | 620,000 | 7/15/2011 |
| 9142 Westvale Rd | Detached | 4 | 3 | 2161 | 488,000 | 7/13/2011 |
| 12105 Ragweed St | Detached | 4 | 4 | 2810 | 739,000 | 7/13/2011 |
| 10377 Azuaga St # 127 | Attached | 2 | 2 | 881 | 190,000 | 7/13/2011 |
| 12741 Kestrel St | Detached | 4 | 3 | 2337 | 600,000 | 7/12/2011 |
| 13835 Paseo Cevera | Detached | 4 | 3 | 1843 | 504,000 | 7/11/2011 |
| 15004 Penasquitos Dr | Detached | 3 | 2 | 1543 | 425,000 | 7/8/2011 |
| 13875 PASEO CEVERA | Detached | 4 | 3 | 1985 | 531,000 | 7/8/2011 |
| 9532 Oviedo St | Detached | 5 | 3 | 2531 | 685,000 | 7/8/2011 |
| 13576 Ridley Rd | Townhome | 2 | 2 | 1262 | 350,000 | 7/8/2011 |
| 11025 Via Parma | Attached | 2 | 1 | 924 | 136,900 | 7/8/2011 |
| 13263 Rancho Penasquitos Blvd # K107 | Attached | 2 | 1 | 750 | 154,000 | 7/8/2011 |
| 8564 Park Run Rd | Detached | 4 | 2 | 1735 | 425,000 | 7/7/2011 |
| 12246 Dormouse Rd | Detached | 4 | 3 | 2319 | 685,000 | 7/7/2011 |
| 9949 Azuaga St # G102 | Attached | 2 | 2 | 833 | 157,500 | 7/6/2011 |
| 9322 Twin Trails Dr # 101 | Attached | 2 | 2 | 927 | 195,000 | 7/6/2011 |
| 13272 Salmon River Rd | Attached | 2 | 2 | 927 | 208,500 | 7/6/2011 |
| 13063 Calle De Las Rosas | Detached | 3 | 2 | 1188 | 370,000 | 7/1/2011 |
| 9105 Ellingham St | Detached | 3 | 2 | 1486 | 475,000 | 7/1/2011 |
| 13741 Paseo Cardiel | Attached | 2 | 1 | 882 | 155,000 | 7/1/2011 |
| 9378 Sawtooth Wy | Detached | 4 | 3 | 2676 | 470,000 | 6/30/2011 |
| 12867 Rife Wy | Detached | 3 | 3 | 2137 | 525,000 | 6/30/2011 |
| 9258 Adolphia St | Detached | 5 | 3 | 2506 | 552,900 | 6/30/2011 |
| 8840 Stargaze Ave | Detached | 4 | 3 | 2101 | 565,000 | 6/30/2011 |
| 13545 Golden Elm Ln | Detached | 4 | 3 | 2811 | 757,000 | 6/30/2011 |
| 13553 Hike Ln | Townhome | 4 | 3 | 2107 | 460,000 | 6/30/2011 |
| 9346 Babauta Rd # 81 | Townhome | 3 | 3 | 1510 | 352,000 | 6/30/2011 |
| 13333 Caminito Ciera # 100 | Attached | 2 | 2 | 889 | 185,000 | 6/30/2011 |
| 15255 Socorro Wy | Detached | 4 | 2 | 1629 | 424,000 | 6/29/2011 |
| 12664 Cabezon Pl | Detached | 3 | 2 | 1572 | 470,000 | 6/29/2011 |
| 9586 Pipilo St | Detached | 3 | 3 | 1585 | 425,000 | 6/28/2011 |
| 7965 Dormouse Ct | Detached | 4 | 3 | 1955 | 629,000 | 6/28/2011 |
| 13259 Trailhead Pl | Detached | 5 | 3 | 3160 | 805,000 | 6/28/2011 |
| 8044 Eclipse Rd | Detached | 5 | 3 | 3125 | 799,000 | 6/27/2011 |
| 9191 Buckwheat St | Detached | 3 | 2 | 1462 | 431,000 | 6/24/2011 |
| 9550 Adolphia St | Detached | 4 | 3 | 2217 | 505,000 | 6/24/2011 |
| 12174 Mannix Rd | Detached | 3 | 3 | 1999 | 635,000 | 6/24/2011 |
| 13292 Salmon River Rd # 203 | Attached | 2 | 2 | 927 | 170,000 | 6/24/2011 |
| 9150 Meadowrun Wy | Detached | 3 | 2 | 1603 | 450,000 | 6/23/2011 |
| 7812 Pipit Pl | Detached | 4 | 3 | 2384 | 650,000 | 6/23/2011 |
| 10513 Caminito Sulmona | Attached | 2 | 1 | 810 | 130,000 | 6/21/2011 |
| 10341 Azuaga St # 244 | Attached | 2 | 2 | 881 | 191,000 | 6/21/2011 |
| 15338 Paseo Ajanta | Detached | 3 | 2 | 1545 | 445,000 | 6/17/2011 |
| 9528 Pipilo St | Detached | 4 | 3 | 1876 | 451,000 | 6/17/2011 |
| 7689 Pipit Pl | Detached | 5 | 3 | 2384 | 650,000 | 6/17/2011 |
| 7820 Via Belfiore # 1 | Townhome | 1 | 2 | 1295 | 285,000 | 6/17/2011 |
| 9393 Sawtooth Wy | Detached | 4 | 3 | 2516 | 501,500 | 6/16/2011 |
| 12686 Ragweed St | Detached | 3 | 2 | 1455 | 395,700 | 6/15/2011 |
| 9849 Kika Ct | Detached | 3 | 3 | 1514 | 478,000 | 6/15/2011 |
| 12711 La Tortola | Detached | 4 | 3 | 2000 | 580,000 | 6/15/2011 |
| 7798 Pipit Pl | Detached | 4 | 3 | 2440 | 635,000 | 6/15/2011 |
| 7941 Jake View Ln | Detached | 4 | 3 | 1920 | 565,000 | 6/14/2011 |
| 7665 Via Cristal # 6 | Townhome | 3 | 3 | 1507 | 360,000 | 6/14/2011 |
| 13148 Sierra Mesa Ct | Detached | 4 | 3 | 2757 | 695,000 | 6/13/2011 |
| 10349 Azuaga St # 89 | Attached | 2 | 2 | 881 | 187,900 | 6/13/2011 |
| 14469 Janal Wy | Detached | 4 | 3 | 2561 | 535,000 | 6/10/2011 |
| 9135 Buckwheat St | Detached | 4 | 3 | 1872 | 583,000 | 6/10/2011 |
| 13283 Rancho Penasquitos Blvd # J101 | Attached | 1 | 1 | 602 | 130,000 | 6/10/2011 |
| 14134 Caminito Quevedo | Attached | 2 | 1 | 880 | 153,500 | 6/10/2011 |
| 13285 Gunner Ave | Detached | 4 | 3 | 2135 | 520,000 | 6/9/2011 |
| 9768 Caminito Bolsa | Townhome | 3 | 2 | 1215 | 174,000 | 6/9/2011 |
| 13339 Caminito Ciera # 85 | Townhome | 2 | 2 | 889 | 198,000 | 6/9/2011 |
| 13952 Davenport Ave | Detached | 3 | 2 | 1828 | 545,000 | 6/8/2011 |
| 13121 Russet Leaf Ln | Detached | 3 | 2 | 1591 | 478,000 | 6/7/2011 |
| 13738 Bassmore Dr | Detached | 3 | 2 | 1625 | 475,000 | 6/6/2011 |
