Don't miss
- Summer Fun at the DoubleTree by Hilton Golf Resort San DiegoPosted 6 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 9 days ago
- Peñasquitos Emergency Response Council (PERC) 2013 Class SchedulePosted 10 days ago
- The Grauer School Presents “A Night on Broadway”Posted 10 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 11 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 11 days ago
- Peñasquitos Emergency Response Council (PERC) Presents 2013 Class SchedulePosted 11 days ago
- Local Teen Band Half Moon Portrait to Perform At Flippin’ PizzaPosted 14 days ago
- Rancho Peñasquitos Professional Pet Sitter to Teach Pet CPR, First Aid & CarePosted 14 days ago
- Mt. Carmel High School Football FundraiserPosted 14 days ago
2009 Home Sales
| Address | Style | Beds | Baths | Est SF | Sale Price | Close Date |
|---|---|---|---|---|---|---|
| 13426 Black Hills | Detached | 4 | 3 | 2676 | 502,036 | 1/5/2009 |
| 11007 Via Asti | Townhome | 2 | 1 | 810 | 150,000 | 1/5/2009 |
| 10379 Azuaga St #141 | Attached | 2 | 2 | 881 | 170,000 | 1/8/2009 |
| 13232 Corte Villanueva | Detached | 3 | 3 | 1707 | 535,000 | 1/9/2009 |
| 14013 Caminito Almonte | Attached | 2 | 1 | 945 | 139,900 | 1/12/2009 |
| 12515 Salmon River | Detached | 4 | 3 | 2215 | 635,000 | 1/15/2009 |
| 15489 Paseo Ajanta | Detached | 4 | 2 | 1405 | 380,000 | 1/16/2009 |
| 12950 Calle De Las Rosas | Detached | 4 | 2 | 1612 | 475,000 | 1/16/2009 |
| 8760 Ginger Snap | Townhome | 3 | 3 | 1439 | 410,000 | 1/16/2009 |
| 14207 Caminito Quevedo | Attached | 2 | 1 | 945 | 162,500 | 1/16/2009 |
| 10319 Azuaga Street # 298 | Attached | 2 | 2 | 881 | 215,000 | 1/16/2009 |
| 12857 La Tortola | Detached | 3 | 2 | 1571 | 470,000 | 1/20/2009 |
| 11081 Via San Marco | Attached | 3 | 2 | 1170 | 205,000 | 1/26/2009 |
| 13311 Deer Canyon | Detached | 5 | 5 | 3408 | 812,500 | 1/27/2009 |
| 11028 Via Asti | Attached | 2 | 1 | 924 | 145,000 | 1/28/2009 |
| 13446 ENTREKEN AVENUE | Detached | 4 | 3 | 1978 | 525,000 | 1/29/2009 |
| 13695 Paseo Cardiel # 6 | Attached | 2 | 1 | 922 | 215,000 | 1/29/2009 |
| 13012 Sundance | Detached | 4 | 3 | 1959 | 455,000 | 1/30/2009 |
| 13872 Clatsop Way | Detached | 5 | 4 | 2579 | 650,000 | 1/30/2009 |
| 8376 Via Panacea | Detached | 5 | 5 | 3776 | 912,000 | 1/30/2009 |
| 9929 Azuaga Street # F203 | Attached | 2 | 1 | 750 | 160,000 | 2/2/2009 |
| 13713 Paseo Cevera | Detached | 2 | 1 | 888 | 299,900 | 2/5/2009 |
| 8380 Jane St. | Detached | 4 | 3 | 1658 | 500,000 | 2/5/2009 |
| 9504 Hito | Detached | 4 | 3 | 2241 | 519,000 | 2/6/2009 |
| 13878 Torrey Bella Ct | Detached | 6 | 6 | 3985 | 995,000 | 2/6/2009 |
| 13956 Via Rimini | Attached | 1 | 1 | 798 | 125,000 | 2/6/2009 |
| 10093 Branford | Detached | 5 | 3 | 2849 | 599,900 | 2/9/2009 |
| 8215 Bryn Glen | Detached | 4 | 4 | 2215 | 685,000 | 2/10/2009 |
| 9459 Fairgrove Lane # 201 | Attached | 3 | 2 | 1127 | 250,000 | 2/10/2009 |
| 13486 Chaco Ct. | Detached | 4 | 3 | 1798 | 535,000 | 2/17/2009 |
| 13856 Davenport Ave | Detached | 3 | 2 | 1702 | 525,000 | 2/17/2009 |
| 8724 Butano Court | Detached | 4 | 4 | 2477 | 680,000 | 2/17/2009 |
| 14139 Caminito Quevedo | Attached | 3 | 2 | 1170 | 217,500 | 2/17/2009 |
| 12523 Eclipse Place | Detached | 5 | 3 | 2658 | 810,000 | 2/18/2009 |
| 10244 Avenida De La Cantina | Detached | 3 | 2 | 1254 | 372,000 | 2/19/2009 |
| 9249 Pipilo st. | Detached | 4 | 3 | 1979 | 555,000 | 2/23/2009 |
| 13861 Amber Sky Lane | Detached | 4 | 3 | 2772 | 540,000 | 2/23/2009 |
| 9530 Cedar Hill | Townhome | 3 | 3 | 1716 | 465,000 | 2/23/2009 |
| 13743 Paseo Cardiel | Attached | 2 | 1 | 882 | 150,000 | 2/25/2009 |
| 12605 Sarsaparilla St | Attached | 2 | 2 | 1127 | 350,000 | 2/25/2009 |
| 13090 Sundance | Detached | 4 | 2 | 1321 | 400,000 | 2/26/2009 |
| 8286 Bryn Glen Way | Detached | 3 | 4 | 2215 | 640,000 | 2/26/2009 |
| 13476 Sawtooth Road | Detached | 4 | 3 | 2516 | 500,000 | 2/27/2009 |
| 13693 Freeport Road | Detached | 3 | 2 | 1942 | 550,000 | 2/27/2009 |
| 7341 Park Village Road | Detached | 4 | 3 | 2276 | 581,900 | 2/27/2009 |
| 7395 Juncus Ct | Detached | 3 | 3 | 1925 | 670,000 | 2/27/2009 |
| 8806 Adobe Bluffs Dr | Detached | 5 | 3 | 2299 | 668,000 | 2/27/2009 |
| 14153 Caminito Quevedo | Townhome | 3 | 2 | 1218 | 196,000 | 2/27/2009 |
| 14169 Caminito Quevedo | Attached | 2 | 2 | 1056 | 152,000 | 2/27/2009 |
| 14024 Davenport | Detached | 3 | 2 | 1624 | 585,000 | 3/2/2009 |
| 10309 Azuaga # 37 | Townhome | 2 | 2 | 881 | 204,000 | 3/3/2009 |
| 7167 Primrose | Detached | 5 | 5 | 3134 | 710,000 | 3/5/2009 |
| 13153 Avenida Grande | Detached | 3 | 2 | 1254 | 371,000 | 3/9/2009 |
| 9939 Azuaga # H205 | Attached | 2 | 2 | 833 | 200,000 | 3/9/2009 |
| 9959 AZUAGA STREET # 105 | Attached | 2 | 2 | 833 | 180,000 | 3/10/2009 |
| 9509 Whellock | Attached | 3 | 4 | 1363 | 420,000 | 3/10/2009 |
| 13240 Russet Leaf Lane | Detached | 4 | 3 | 1658 | 490,000 | 3/11/2009 |
| 9807 Caminito Cuadro | Townhome | 2 | 2 | 1088 | 235,000 | 3/11/2009 |
| 13262 Salmon River # 202 | Attached | 2 | 2 | 927 | 240,000 | 3/12/2009 |
| 9717 Kika | Detached | 3 | 3 | 1436 | 485,000 | 3/13/2009 |
| 7024 Chapala Canyon | Detached | 5 | 5 | 3864 | 799,000 | 3/13/2009 |
| 11004 Via San Marco | Attached | 3 | 2 | 1218 | 165,000 | 3/13/2009 |
| 12737 Mengibar | Detached | 3 | 2 | 1766 | 482,000 | 3/16/2009 |
| 13833 Talca | Detached | 4 | 2 | 1676 | 511,900 | 3/16/2009 |
| 8548 Celtic Court | Detached | 4 | 3 | 3422 | 765,000 | 3/16/2009 |
| 9551 High Park Lane | Townhome | 2 | 2 | 1030 | 340,000 | 3/16/2009 |
| 12746 Isocoma St | Detached | 4 | 2 | 1752 | 450,000 | 3/17/2009 |
| 7289 Arroyo Grande | Detached | 4 | 3 | 2329 | 650,000 | 3/18/2009 |
| 9966 Paseo Montalban | Detached | 2 | 1 | 888 | 280,000 | 3/19/2009 |
| 14120 Rasmussen Way | Detached | 5 | 3 | 2531 | 630,000 | 3/19/2009 |
| 13107 SIENNA CT | Detached | 4 | 4 | 3813 | 765,000 | 3/19/2009 |
| 9454 Twin Trails Drive # 204 | Attached | 3 | 2 | 1082 | 230,000 | 3/20/2009 |
| 11290 Del Diablo St. | Detached | 4 | 3 | 2641 | 498,000 | 3/27/2009 |
| 12897 La Tortola | Detached | 3 | 3 | 1683 | 525,000 | 3/27/2009 |
| 9431 Keck | Detached | 4 | 3 | 2457 | 618,000 | 3/27/2009 |
| 12540 Foxcroft | Detached | 4 | 3 | 2287 | 590,000 | 3/27/2009 |
| 7381 Celata Lane | Detached | 5 | 4 | 2809 | 745,000 | 3/27/2009 |
| 13871 Via Rimini | Attached | 2 | 1 | 924 | 147,500 | 3/27/2009 |
| 9589 Paseo Temporada | Detached | 4 | 3 | 2164 | 455,000 | 3/30/2009 |
| 13563 STONEY CREEK ROAD | Detached | 3 | 2 | 1676 | 492,500 | 3/30/2009 |
| 10675 Mathieson | Detached | 4 | 3 | 2007 | 542,000 | 3/30/2009 |
| 9909 Kika | Detached | 3 | 3 | 1822 | 490,000 | 4/1/2009 |
| 9610 LIMAR WAY | Detached | 3 | 2 | 1776 | 505,000 | 4/1/2009 |
| 14177 Caminito Quevedo | Attached | 3 | 2 | 1218 | 209,000 | 4/1/2009 |
| 8248 Guppy | Detached | 4 | 3 | 2284 | 570,000 | 4/3/2009 |
| 9439 Fairgrove Lane # 103 | Attached | 2 | 2 | 927 | 219,900 | 4/3/2009 |
| 12790 WAR HORSE STREET | Detached | 5 | 3 | 2706 | 440,000 | 4/6/2009 |
| 13855 Amber Sky | Detached | 4 | 3 | 2772 | 540,000 | 4/6/2009 |
| 9519 Whellock Way | Townhome | 3 | 2 | 1363 | 421,000 | 4/7/2009 |
| 14678 Caminito Orense Este | Townhome | 2 | 2 | 1115 | 305,000 | 4/8/2009 |
| 13769 Caminito Vizzini | Attached | 2 | 1 | 882 | 155,000 | 4/8/2009 |
| 13038 Avenida Del General | Detached | 4 | 2 | 1600 | 425,000 | 4/10/2009 |
| 8664 Park Run | Detached | 3 | 2 | 1279 | 415,000 | 4/11/2009 |
| 8706 Park Run Road | Detached | 4 | 3 | 1988 | 428,000 | 4/13/2009 |
| 12486 Sundance Ave. | Detached | 5 | 5 | 3813 | 830,000 | 4/13/2009 |
| 13263 Rancho Penasquitos # K104 | Attached | 2 | 1 | 750 | 170,000 | 4/15/2009 |
| 9270 Pipilo | Detached | 4 | 3 | 1876 | 526,000 | 4/17/2009 |
| 12742 Salmon River | Detached | 4 | 3 | 1955 | 570,000 | 4/17/2009 |
| 12575 Senda Panacea | Detached | 5 | 5 | 3776 | 810,000 | 4/17/2009 |
| 9109 Meadowrun | Detached | 4 | 3 | 2419 | 525,000 | 4/21/2009 |
| 13096 Calle De Los Ninos | Detached | 3 | 2 | 1642 | 410,000 | 4/23/2009 |
| 12905 Brome | Detached | 3 | 3 | 1585 | 450,000 | 4/24/2009 |
| 9436 Chabola Road | Detached | 4 | 3 | 2241 | 601,000 | 4/24/2009 |
| 9854 Caminito Bolsa | Attached | 3 | 2 | 1215 | 189,000 | 4/27/2009 |
| 11364 Almazon | Detached | 4 | 2 | 1449 | 345,000 | 4/28/2009 |
| 9442 Stargaze | Detached | 4 | 3 | 1977 | 520,000 | 4/28/2009 |
| 9257 Pipilo | Detached | 4 | 3 | 1979 | 490,000 | 4/29/2009 |
| 12933 Texana | Detached | 4 | 3 | 1841 | 540,000 | 4/30/2009 |
| 9508 ADOLPHIA STREET | Detached | 4 | 3 | 2351 | 590,000 | 4/30/2009 |
| 10515 Caminito Sulmona | Townhome | 2 | 1 | 882 | 160,000 | 4/30/2009 |
| 15135 Calle Juanito | Detached | 5 | 2 | 1661 | 392,000 | 5/1/2009 |
| 9559 PASEO TEMPORADA | Detached | 3 | 3 | 1932 | 437,000 | 5/1/2009 |
| 9931 Paseo Montril | Attached | 2 | 3 | 1200 | 259,000 | 5/1/2009 |
| 9429 Fairgrove # 201 | Attached | 2 | 2 | 927 | 216,000 | 5/4/2009 |
| 10533 Caminito Rimini | Attached | 2 | 1 | 945 | 155,000 | 5/6/2009 |
| 10375 Azuaga # 115 | Attached | 2 | 2 | 881 | 207,000 | 5/7/2009 |
| 13336 Deer Canyon | Detached | 5 | 5 | 3408 | 780,000 | 5/8/2009 |
| 9388 Babauta # 132 | Townhome | 2 | 2 | 1244 | 330,000 | 5/12/2009 |
| 15355 Andorra Way | Detached | 2 | 2 | 1603 | 395,000 | 5/14/2009 |
| 13480 Turlock | Detached | 4 | 3 | 2435 | 640,000 | 5/14/2009 |
| 13318 Deer Canyon Place | Detached | 4 | 4 | 3300 | 805,000 | 5/14/2009 |
| 12559 Kestrel | Detached | 4 | 3 | 2137 | 605,000 | 5/15/2009 |
| 12214 Mannix Road | Detached | 3 | 3 | 2100 | 685,000 | 5/15/2009 |
| 6996 Santa Fe Canyon Pl | Detached | 4 | 4 | 3246 | 770,000 | 5/15/2009 |
| 12255 Banty | Detached | 4 | 3 | 2355 | 773,000 | 5/15/2009 |
| 6981 Santa Fe Canyon Place | Detached | 4 | 3 | 3331 | 725,000 | 5/15/2009 |
| 12103 Celome Lane | Detached | 4 | 3 | 2386 | 710,000 | 5/18/2009 |
| 9322 Twin Trails Dr. # 106 | Attached | 2 | 2 | 927 | 201,000 | 5/18/2009 |
| 13322 Caminito Ciera # 158 | Attached | 2 | 2 | 889 | 225,000 | 5/18/2009 |
| 9459 Fairgrove Lane # 101 | Attached | 3 | 2 | 1127 | 270,000 | 5/18/2009 |
| 7764 Roan | Detached | 4 | 3 | 2066 | 585,000 | 5/20/2009 |
| 7812 Pipit Place | Detached | 4 | 3 | 2384 | 689,000 | 5/20/2009 |
| 12170 Ragweed | Detached | 4 | 3 | 2652 | 705,000 | 5/20/2009 |
| 8936 La Camesa | Detached | 4 | 3 | 1872 | 465,000 | 5/21/2009 |
| 9582 High Park | Townhome | 2 | 2 | 1030 | 265,000 | 5/21/2009 |
| 7870 Via Belfiore # 1 | Townhome | 1 | 2 | 1295 | 295,000 | 5/21/2009 |
| 13814 Paseo Aldabra | Detached | 3 | 2 | 1423 | 500,000 | 5/22/2009 |
| 12280 Darkwood Rd. | Detached | 4 | 3 | 2499 | 665,000 | 5/22/2009 |
| 7072 Santa Fe Canyon | Detached | 4 | 3 | 3331 | 720,000 | 5/22/2009 |
| 8557 Celtic Ct. | Detached | 5 | 5 | 3883 | 890,000 | 5/26/2009 |
| 13022 Roundup | Detached | 4 | 3 | 1690 | 475,000 | 5/27/2009 |
| 9730 LIMAR WAY | Detached | 3 | 2 | 1776 | 535,000 | 5/27/2009 |
| 9049 Gainsborough | Detached | 4 | 3 | 1764 | 540,000 | 5/27/2009 |
| 9252 Samantha Court | Detached | 4 | 3 | 2219 | 600,000 | 5/27/2009 |
| 8320 BRYN GLEN | Detached | 3 | 4 | 2215 | 640,000 | 5/27/2009 |
| 7157 Park Village Road | Detached | 4 | 3 | 2278 | 670,000 | 5/27/2009 |
| 15265 Andorra | Detached | 3 | 3 | 2255 | 425,000 | 5/28/2009 |
| 9845 La Tortola Pl | Detached | 4 | 3 | 1997 | 586,000 | 5/28/2009 |
| 15175 Segovia | Detached | 3 | 3 | 1760 | 380,000 | 5/29/2009 |
| 8938 Stargaze Avenue | Detached | 4 | 2 | 1826 | 530,000 | 5/29/2009 |
| 9847 CAMINITO CUADRO | Townhome | 2 | 2 | 1088 | 225,000 | 5/29/2009 |
| 10413 Caminito Rimini | Attached | 2 | 1 | 882 | 123,000 | 5/29/2009 |
| 10327 Azuaga # 265 | Attached | 2 | 2 | 881 | 180,000 | 5/29/2009 |
| 9414 Twin Trails Drive # 102 | Attached | 2 | 2 | 927 | 220,000 | 5/29/2009 |
| 9518 Paseo Temporada | Detached | 3 | 2 | 1593 | 462,000 | 6/1/2009 |
| 14314 Meadowrun Street | Detached | 3 | 2 | 1603 | 530,000 | 6/1/2009 |
| 7795 Via Montebello # 4 | Townhome | 3 | 3 | 1823 | 453,000 | 6/1/2009 |
| 9282 Adolphia | Detached | 5 | 3 | 2506 | 600,000 | 6/2/2009 |
| 7368 Juncus Court | Detached | 4 | 3 | 2052 | 640,000 | 6/2/2009 |
| 8305 Torrey Park | Detached | 4 | 5 | 3646 | 890,000 | 6/2/2009 |
| 10331 Azuaga Street # 226 | Attached | 2 | 2 | 881 | 190,000 | 6/2/2009 |
| 13774 Via Rimini | Attached | 2 | 1 | 924 | 130,000 | 6/4/2009 |
| 13164 Russet Leaf Lane | Detached | 3 | 3 | 1850 | 530,000 | 6/5/2009 |
| 13325 Via Costanza # 2 | Townhome | 3 | 3 | 1743 | 430,000 | 6/5/2009 |
| 13836 Via Rimini | Attached | 2 | 1 | 924 | 120,000 | 6/5/2009 |
| 13168 Sundance Ave | Detached | 4 | 3 | 2476 | 570,000 | 6/8/2009 |
| 9308 Babauta Road # 63 | Townhome | 3 | 3 | 1510 | 367,900 | 6/8/2009 |
| 10531 Caminito Rimini | Attached | 3 | 2 | 1215 | 200,000 | 6/8/2009 |
| 9308 Babauta # 66 | Attached | 2 | 2 | 1244 | 337,000 | 6/8/2009 |
| 12545 Spindletop Road | Townhome | 3 | 3 | 1439 | 446,000 | 6/9/2009 |
| 7855 Via Belfiore # 3 | Attached | 3 | 3 | 1682 | 395,000 | 6/9/2009 |
| 9419 Fairgrove # 204 | Attached | 2 | 2 | 927 | 190,000 | 6/11/2009 |
| 11048 Carlota | Detached | 4 | 3 | 2110 | 514,900 | 6/12/2009 |
| 13730 Via Huelva | Detached | 2 | 1 | 960 | 242,000 | 6/15/2009 |
| 13051 Via Caballo Rojo | Detached | 3 | 2 | 1777 | 545,000 | 6/15/2009 |
| 9466 Hito ct | Detached | 4 | 3 | 2400 | 570,000 | 6/15/2009 |
| 10307 Azuaga # 29 | Attached | 2 | 2 | 881 | 213,000 | 6/15/2009 |
| 13875 Paseo Cevera | Detached | 4 | 3 | 1985 | 532,000 | 6/16/2009 |
| 9029 Twin Trails Ct | Detached | 4 | 3 | 2143 | 548,000 | 6/16/2009 |
| 8410 Sedorus Street | Detached | 4 | 3 | 1820 | 535,000 | 6/17/2009 |
| 13121 Via Canyon | Detached | 5 | 5 | 3864 | 836,068 | 6/17/2009 |
| 10305 Azuaga # 19 | Attached | 2 | 2 | 881 | 235,000 | 6/17/2009 |
| 9561 Oviedo Street | Detached | 4 | 3 | 2323 | 627,500 | 6/18/2009 |
| 9953 Paseo Montalban | Townhome | 2 | 1 | 882 | 147,500 | 6/18/2009 |
| 9332 Babauta Road # 87 | Townhome | 3 | 3 | 1510 | 375,000 | 6/18/2009 |
| 13263 Rancho Penasquitos # K205 | Attached | 2 | 1 | 750 | 165,000 | 6/18/2009 |
| 11409 Meknes | Detached | 4 | 3 | 2209 | 470,000 | 6/19/2009 |
| 7407 Via Carillo | Detached | 4 | 4 | 2194 | 562,000 | 6/19/2009 |
| 9428 Filago Court | Detached | 4 | 4 | 2457 | 600,000 | 6/19/2009 |
| 11944 Black Mountain # 35 | Townhome | 3 | 3 | 1679 | 369,000 | 6/19/2009 |
| 10444 Caminito Rimini | Attached | 2 | 1 | 882 | 135,000 | 6/19/2009 |
| 13184 AVENIDA GRANDE | Detached | 3 | 2 | 1421 | 410,000 | 6/22/2009 |
| 10415 Caminito Rimini | Attached | 2 | 1 | 882 | 85,000 | 6/24/2009 |
| 7308 Celata Lane | Detached | 4 | 3 | 2552 | 757,000 | 6/25/2009 |
| 9332 Twin Trails Dr. # 104 | Attached | 2 | 2 | 927 | 205,000 | 6/25/2009 |
| 13687 Paseo Cardiel # 19 | Attached | 2 | 1 | 956 | 198,000 | 6/25/2009 |
| 15052 Penasquitos Dr | Detached | 4 | 2 | 1610 | 410,000 | 6/26/2009 |
| 11280 Linares St. | Detached | 3 | 2 | 1630 | 470,000 | 6/26/2009 |
| 9446 HITO COURT | Detached | 4 | 3 | 2381 | 560,000 | 6/26/2009 |
| 8835 Sparren Way | Detached | 4 | 3 | 2202 | 620,000 | 6/26/2009 |
| 13094 AVENIDA GRANDE | Detached | 3 | 2 | 960 | 360,000 | 6/29/2009 |
| 9552 Pipilo | Detached | 3 | 2 | 1403 | 416,000 | 6/29/2009 |
| 14635 Yukon | Detached | 3 | 2 | 1472 | 455,100 | 6/29/2009 |
| 11175 Amalia Ct. | Detached | 4 | 3 | 2110 | 479,000 | 6/29/2009 |
| 13871 Talca | Detached | 4 | 3 | 1764 | 523,000 | 6/29/2009 |
| 12244 Darkwood Rd. | Detached | 4 | 3 | 2218 | 719,000 | 6/29/2009 |
| 12515 Spindletop | Townhome | 3 | 3 | 1585 | 457,500 | 6/29/2009 |
| 14228 Classique | Detached | 3 | 3 | 2347 | 600,000 | 6/30/2009 |
| 8528 Adobe Bluffs | Detached | 5 | 3 | 3422 | 805,000 | 6/30/2009 |
| 12348 Dormouse Road | Detached | 4 | 3 | 3864 | 912,000 | 6/30/2009 |
| 7755 Via Montebello # 5 | Townhome | 3 | 3 | 1648 | 425,000 | 6/30/2009 |
| 7880 Via Belfiore # 5 | Townhome | 2 | 3 | 1432 | 320,000 | 6/30/2009 |
| 10307 Azuaga # 28 | Attached | 2 | 2 | 881 | 190,000 | 6/30/2009 |
| 9380 Babauta # 107 | Attached | 3 | 3 | 1679 | 385,500 | 7/2/2009 |
| 13263 Rancho Penasquitos Blvd. # K103 | Attached | 2 | 1 | 750 | 171,000 | 7/6/2009 |
| 9845 KIKA COURT | Detached | 3 | 3 | 1436 | 500,000 | 7/7/2009 |
| 9856 SASKATCHEWAN AVE. | Detached | 4 | 3 | 2520 | 660,000 | 7/7/2009 |
| 13310 Via Bellarado Drive # 3 | Townhome | 3 | 3 | 2033 | 461,000 | 7/7/2009 |
| 7675 Via Cristal # 5 | Attached | 2 | 3 | 1246 | 328,000 | 7/7/2009 |
| 9388 Babauta # 131 | Attached | 3 | 3 | 1679 | 385,000 | 7/7/2009 |
| 8566 Donaker | Detached | 3 | 3 | 2715 | 785,000 | 7/8/2009 |
| 14940 Satanas | Detached | 4 | 3 | 2641 | 570,000 | 7/9/2009 |
| 12285 Keld Court | Detached | 5 | 3 | 2440 | 725,000 | 7/9/2009 |
| 13024 War Bonnet | Detached | 5 | 3 | 2518 | 550,000 | 7/13/2009 |
| 9919 Azuaga # E104 | Attached | 1 | 1 | 602 | 130,000 | 7/14/2009 |
| 9762 Caminito Bolsa | Attached | 2 | 1 | 882 | 155,000 | 7/14/2009 |
| 14827 Penasquitos Dr. | Detached | 3 | 2 | 1472 | 425,000 | 7/15/2009 |
| 11394 Nawa Way | Detached | 4 | 2 | 1670 | 485,000 | 7/16/2009 |
| 13746 Bassmore Drive | Detached | 4 | 3 | 2125 | 510,000 | 7/16/2009 |
| 12227 Branicole Lane | Detached | 4 | 3 | 2042 | 550,000 | 7/16/2009 |
| 12713 War Horse | Detached | 4 | 3 | 1690 | 505,000 | 7/17/2009 |
| 13747 Freeport | Detached | 3 | 2 | 1942 | 530,000 | 7/17/2009 |
| 14171 Barrymore | Detached | 4 | 3 | 1962 | 550,000 | 7/17/2009 |
| 13533 Chaco Ct | Detached | 4 | 3 | 2202 | 595,000 | 7/17/2009 |
| 13927 Via Rimini | Attached | 2 | 1 | 924 | 164,000 | 7/17/2009 |
| 9370 Twin Trails # 103 | Attached | 2 | 2 | 1082 | 220,000 | 7/19/2009 |
| 13757 Via Tres Vista | Detached | 4 | 3 | 2164 | 475,000 | 7/20/2009 |
| 9356 Twin Trails # 104 | Attached | 3 | 2 | 1127 | 277,000 | 7/21/2009 |
| 9312 Twin Trails Dr # 101 | Attached | 3 | 2 | 1127 | 280,000 | 7/22/2009 |
| 13333 CAMINITO CIERA # 102 | Attached | 2 | 2 | 889 | 226,000 | 7/23/2009 |
| 13886 Paseo Cevera | Detached | 4 | 3 | 2001 | 532,000 | 7/24/2009 |
| 9850 La Tortola Pl | Detached | 4 | 3 | 1997 | 601,000 | 7/24/2009 |
| 12110 Ragweed | Detached | 4 | 3 | 2928 | 665,000 | 7/24/2009 |
| 12461 Darkwood | Detached | 5 | 3 | 2572 | 740,000 | 7/27/2009 |
| 13005 Sundance | Detached | 4 | 3 | 2284 | 430,000 | 7/29/2009 |
| 15385 ANDORRA WAY | Detached | 3 | 2 | 1670 | 465,000 | 7/30/2009 |
| 7383 Via Carillo | Detached | 4 | 3 | 1931 | 551,000 | 7/30/2009 |
| 9898 Paseo Montalban | Detached | 4 | 2 | 1582 | 316,000 | 7/31/2009 |
| 10581 Bernabe | Detached | 4 | 2 | 1688 | 540,000 | 7/31/2009 |
| 8561 CELTIC COURT | Detached | 4 | 3 | 3422 | 855,000 | 7/31/2009 |
| 7755 Via Montebello # 3 | Townhome | 3 | 3 | 2176 | 494,000 | 7/31/2009 |
| 9429 FAIRGROVE LANE # 103 | Attached | 3 | 2 | 1082 | 247,000 | 7/31/2009 |
| 9352 Twin Trails Drive # 102 | Townhome | 3 | 2 | 1082 | 240,000 | 8/3/2009 |
| 13330 Via Tresca # 4 | Townhome | 3 | 3 | 1823 | 447,000 | 8/5/2009 |
| 9332 Babauta Rd. # 90 | Townhome | 2 | 2 | 1380 | 340,000 | 8/6/2009 |
| 12685 Cabezon Pl. | Detached | 3 | 3 | 2042 | 475,000 | 8/7/2009 |
| 11344 Almazon Street | Detached | 3 | 2 | 1380 | 445,000 | 8/7/2009 |
| 13525 Chelly Court | Detached | 4 | 3 | 1848 | 525,000 | 8/7/2009 |
| 10474 Caminito Rimini | Attached | 3 | 2 | 1215 | 219,000 | 8/7/2009 |
| 15513 Andorra | Detached | 5 | 2 | 1670 | 475,000 | 8/10/2009 |
| 9390 Chabola | Detached | 5 | 3 | 2594 | 615,000 | 8/10/2009 |
| 7373 Healis Place | Detached | 4 | 3 | 2101 | 530,000 | 8/11/2009 |
| 9080 Oviedo | Detached | 5 | 3 | 2755 | 618,000 | 8/11/2009 |
| 14919 Penasquitos Drive | Detached | 4 | 2 | 1610 | 440,000 | 8/12/2009 |
| 9577 High Park Lane | Townhome | 2 | 2 | 1030 | 362,000 | 8/12/2009 |
| 11113 Del Diablo St | Townhome | 2 | 2 | 1026 | 325,000 | 8/12/2009 |
| 13330 Via Milazzo # 4 | Townhome | 3 | 3 | 1823 | 454,000 | 8/12/2009 |
| 9954 Via Monzon | Detached | 3 | 1 | 960 | 275,000 | 8/13/2009 |
| 13171 Jane CT | Detached | 4 | 3 | 1658 | 511,000 | 8/13/2009 |
| 13034 Via Del Valedor | Detached | 3 | 2 | 1099 | 360,000 | 8/14/2009 |
| 13893 Paseo Cardiel | Detached | 4 | 2 | 1771 | 475,000 | 8/14/2009 |
| 13060 Sundance | Detached | 3 | 3 | 2012 | 465,000 | 8/14/2009 |
| 7725 Via Francesco # 4 | Townhome | 3 | 3 | 1743 | 419,000 | 8/14/2009 |
| 10373 Azuaga Street # 134 | Attached | 2 | 2 | 881 | 220,000 | 8/14/2009 |
| 15124 CALLE JUANITO | Detached | 5 | 2 | 1661 | 422,000 | 8/17/2009 |
| 10469 Caminito Rimini | Attached | 2 | 1 | 882 | 135,000 | 8/17/2009 |
| 12493 Via Cabezon | Detached | 3 | 2 | 1721 | 505,000 | 8/18/2009 |
| 13250 Deron | Detached | 4 | 3 | 2476 | 625,000 | 8/18/2009 |
| 12796 Isocoma | Detached | 4 | 3 | 1970 | 526,000 | 8/19/2009 |
| 9642 Saskatchewan Ave. | Detached | 3 | 2 | 1760 | 545,000 | 8/20/2009 |
| 8448 Donaker | Detached | 5 | 4 | 3773 | 825,000 | 8/20/2009 |
| 7885 Via Belfiore # 4 | Attached | 1 | 2 | 1295 | 290,000 | 8/20/2009 |
| 13440 Thunderhead | Detached | 4 | 3 | 2034 | 590,000 | 8/21/2009 |
| 12480 Sundance | Detached | 5 | 5 | 4021 | 854,000 | 8/21/2009 |
| 9055 Westvale | Detached | 4 | 3 | 2161 | 530,000 | 8/24/2009 |
| 11474 Meknes Way | Detached | 3 | 2 | 1245 | 419,000 | 8/25/2009 |
| 10415 Caminito Rimini | Townhome | 2 | 1 | 882 | 170,000 | 8/25/2009 |
| 13263 Rancho Penasquitos # K201 | Attached | 2 | 1 | 750 | 175,000 | 8/25/2009 |
| 8969 Oviedo | Detached | 4 | 2 | 1676 | 499,000 | 8/27/2009 |
| 13123 Mesa Crest Pl | Detached | 5 | 3 | 2858 | 710,000 | 8/27/2009 |
