Don't miss
- Upcoming Events from PQYSA Recreational SoccerPosted 33 mins ago
- Summer Fun at the DoubleTree by Hilton Golf Resort San DiegoPosted 6 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 10 days ago
- Peñasquitos Emergency Response Council (PERC) 2013 Class SchedulePosted 11 days ago
- The Grauer School Presents “A Night on Broadway”Posted 11 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 11 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 11 days ago
- Peñasquitos Emergency Response Council (PERC) Presents 2013 Class SchedulePosted 11 days ago
- Local Teen Band Half Moon Portrait to Perform At Flippin’ PizzaPosted 14 days ago
- Rancho Peñasquitos Professional Pet Sitter to Teach Pet CPR, First Aid & CarePosted 14 days ago
2008 Home Sales
| Address | Style | Beds | Baths | Est SF | Sales Price | Close Date |
| 13117 Entreken Ave | Detached | 4 | 3 | 1658 | 540,000 | 1/2/2008 |
| 13303 Rancho Penasquitos Bl # A107 | Attached | 1 | 1 | 650 | 180,000 | 1/2/2008 |
| 7169 Sherbourne Ln | Detached | 6 | 5 | 3280 | 887,000 | 1/3/2008 |
| 8828 Ragweed Court | Detached | 4 | 3 | 2386 | 695,000 | 1/4/2008 |
| 12521 Spindletop Rd | Attached | 3 | 3 | 1439 | 494,500 | 1/4/2008 |
| 8544 Foucaud Way | Detached | 4 | 3 | 2420 | 755,000 | 1/8/2008 |
| 9828 Caminito Bolsa | Attached | 2 | 1 | 945 | 223,000 | 1/8/2008 |
| 7761 Roan Road | Detached | 4 | 3 | 1948 | 638,500 | 1/9/2008 |
| 9569 Adolphia | Detached | 5 | 3 | 2506 | 689,000 | 1/9/2008 |
| 13535 Ridley Road | Attached | 3 | 3 | 1716 | 465,000 | 1/9/2008 |
| 9856 Caminito Cuadro | Attached | 2 | 2 | 1088 | 297,000 | 1/10/2008 |
| 13536 Stoney Creek Rd | Detached | 4 | 3 | 2498 | 680,000 | 1/14/2008 |
| 7860 Via Belfiore # 6 | Attached | 3 | 3 | 1682 | 480,000 | 1/14/2008 |
| 13903 AMBER SKY LN | Detached | 3 | 2 | 1828 | 560,000 | 1/15/2008 |
| 8845 LA CAMESA STREET | Detached | 4 | 3 | 1941 | 571,000 | 1/15/2008 |
| 13691 Paseo Cardiel # 8 | Attached | 1 | 1 | 678 | 155,000 | 1/15/2008 |
| 7248 CANYON GLEN CT | Detached | 4 | 3 | 2329 | 740,000 | 1/17/2008 |
| 10371 Azuaga St # 146 | Attached | 2 | 2 | 881 | 219,000 | 1/17/2008 |
| 9855 Via Caceres | Detached | 4 | 2 | 1985 | 520,000 | 1/18/2008 |
| 13538 Hike Ln | Attached | 3 | 3 | 1716 | 415,900 | 1/23/2008 |
| 13235 Corte Villanueva | Detached | 4 | 3 | 1931 | 560,000 | 1/24/2008 |
| 7818 Pipit Pl | Detached | 5 | 3 | 2650 | 670,000 | 1/24/2008 |
| 9512 PASEO TEMPORADA | Detached | 3 | 3 | 1932 | 560,000 | 1/25/2008 |
| 12266 Mannix Rd | Detached | 4 | 3 | 2384 | 675,000 | 1/28/2008 |
| 12252 Ragweed St. | Detached | 3 | 2 | 1912 | 565,000 | 1/31/2008 |
| 9391 ALDABRA COURT | Detached | 4 | 3 | 1985 | 500,000 | 1/31/2008 |
| 14131 Caminito Quevedo | Attached | 2 | 1 | 840 | 165,500 | 1/31/2008 |
| 9439 Fairgrove Ln. # 106 | Attached | 2 | 2 | 927 | 250,000 | 1/31/2008 |
| 8270 Via Panacea | Detached | 5 | 3 | 2683 | 685,000 | 2/8/2008 |
| 14160 Caminito Quevedo | Attached | 2 | 2 | 1056 | 215,000 | 2/8/2008 |
| 7890 Via Belfiore # 3 | Attached | 3 | 3 | 1682 | 469,000 | 2/8/2008 |
| 14415 Janal Way | Detached | 4 | 3 | 2100 | 594,000 | 2/11/2008 |
| 8267 Bryn Glen Way | Detached | 3 | 3 | 1603 | 650,000 | 2/11/2008 |
| 13278 Deron Ave | Detached | 4 | 3 | 2050 | 525,000 | 2/12/2008 |
| 12220 PIPIT COURT | Detached | 4 | 3 | 2278 | 700,000 | 2/12/2008 |
| 8790 Donaker St. | Detached | 4 | 3 | 1958 | 628,000 | 2/13/2008 |
| 14132 Caminito Quevedo | Attached | 2 | 2 | 1056 | 224,000 | 2/13/2008 |
| 13285 Calle Del Campo # 6 | Attached | 3 | 3 | 1507 | 470,000 | 2/14/2008 |
| 12746 Texana Street | Detached | 4 | 3 | 1872 | 525,000 | 2/15/2008 |
| 13973 BRYN GLEN COURT | Detached | 3 | 4 | 2215 | 750,000 | 2/18/2008 |
| 9368 Hito Ct | Detached | 4 | 3 | 2537 | 670,000 | 2/19/2008 |
| 8925 Rotherham Ave | Detached | 5 | 3 | 2328 | 710,000 | 2/21/2008 |
| 10525 Caminito Sulmona | Attached | 2 | 1 | 945 | 175,000 | 2/22/2008 |
| 13816 Via Rimini | Attached | 2 | 1 | 798 | 195,000 | 2/22/2008 |
| 7430 Arroyo Grande Rd. | Detached | 4 | 3 | 2329 | 725,000 | 2/23/2008 |
| 12775 Calle De Las Rosas | Detached | 3 | 2 | 1571 | 450,000 | 2/26/2008 |
| 12614 LA TORTOLA | Detached | 4 | 3 | 2292 | 602,000 | 2/26/2008 |
| 10315 Azuaga Str. # 62 | Attached | 2 | 2 | 881 | 210,000 | 2/26/2008 |
| 11220 Del Diablo Way | Detached | 3 | 3 | 1760 | 465,000 | 2/28/2008 |
| 10307 Azuaga St. # 26 | Attached | 2 | 2 | 881 | 225,000 | 2/29/2008 |
| 13695 Paseo Cardiel # #3 | Attached | 1 | 1 | 626 | 155,000 | 3/5/2008 |
| 9392 Twin Trails Dr # 204 | Attached | 2 | 2 | 927 | 292,000 | 3/11/2008 |
| 9196 Truman st | Detached | 3 | 2 | 1462 | 461,000 | 3/17/2008 |
| 14189 CAMINITO QUEVEDO | Attached | 2 | 2 | 1056 | 230,000 | 3/17/2008 |
| 7408 Via Cresta Rd | Detached | 4 | 3 | 2757 | 720,000 | 3/18/2008 |
| 13531 Grain Lane | Attached | 3 | 3 | 1525 | 420,000 | 3/18/2008 |
| 9336 Twin Trails Dr # 102 | Attached | 2 | 2 | 927 | 250,000 | 3/19/2008 |
| 15230 Segovia Ct | Detached | 3 | 2 | 1472 | 535,000 | 3/20/2008 |
| 9151 TRUMAN STREET | Detached | 3 | 3 | 2316 | 665,000 | 3/20/2008 |
| 7063 Cantaberra Ct | Detached | 5 | 5 | 3134 | 855,000 | 3/21/2008 |
| 12274 Darkwood Rd | Detached | 5 | 3 | 2639 | 780,000 | 3/25/2008 |
| 9885 Caminito Cuadro | Attached | 2 | 2 | 1088 | 232,000 | 3/25/2008 |
| 13909 Via Rimini | Attached | 2 | 1 | 810 | 160,000 | 3/26/2008 |
| 9805 Caminito Bolsa | Attached | 2 | 1 | 882 | 177,000 | 3/26/2008 |
| 13328 Sparren Ave | Detached | 3 | 2 | 1749 | 361,500 | 3/28/2008 |
| 13043 War Bonnet Street | Detached | 4 | 2 | 1704 | 525,100 | 3/28/2008 |
| 13516 BIDWELL CT. | Detached | 4 | 3 | 1848 | 620,000 | 3/28/2008 |
| 9105 Pimpernel Dr | Detached | 4 | 3 | 2016 | 530,000 | 3/31/2008 |
| 9004 Oviedo Street | Detached | 4 | 3 | 2669 | 655,000 | 4/1/2008 |
| 13848 Clatsop Way | Detached | 5 | 3 | 2790 | 800,000 | 4/1/2008 |
| 7185 Sherbourne Ln | Detached | 4 | 5 | 3134 | 884,000 | 4/2/2008 |
| 8560 Foxcroft Pl | Detached | 4 | 3 | 2287 | 649,000 | 4/3/2008 |
| 11020 Via Asti | Attached | 2 | 1 | 924 | 170,000 | 4/4/2008 |
| 9525 HIGH PARK LANE | Attached | 3 | 3 | 1424 | 435,000 | 4/4/2008 |
| 13380 Entreken Ave | Detached | 3 | 2 | 1749 | 500,000 | 4/7/2008 |
| 10440 Caminito Sulmona | Attached | 2 | 1 | 882 | 170,000 | 4/8/2008 |
| 9469 Fairgrove Ln # 104 | Attached | 3 | 2 | 1127 | 250,000 | 4/8/2008 |
| 13013 CALLE DE LAS ROSAS | Detached | 3 | 2 | 1612 | 490,000 | 4/9/2008 |
| 11165 Del Diablo Way | Detached | 4 | 3 | 2641 | 520,000 | 4/9/2008 |
| 7163 Torrey Mesa Ct | Detached | 4 | 3 | 3331 | 780,000 | 4/9/2008 |
| 14455 JANAL | Detached | 4 | 3 | 2561 | 608,000 | 4/10/2008 |
| 13127 Calle De Los Ninos | Detached | 4 | 3 | 2790 | 545,000 | 4/11/2008 |
| 12946 Isocoma Street | Detached | 4 | 3 | 1970 | 625,000 | 4/14/2008 |
| 15145 Segovia Court | Detached | 2 | 2 | 1403 | 432,500 | 4/15/2008 |
| 10353 Azuaga St # 110 | Attached | 2 | 2 | 881 | 225,000 | 4/16/2008 |
| 13878 Via Boltana | Detached | 4 | 3 | 1843 | 560,000 | 4/17/2008 |
| 15144 Calle Juanito | Detached | 5 | 2 | 1700 | 434,000 | 4/18/2008 |
| 13238 Corte Villanueva | Detached | 4 | 4 | 2316 | 582,500 | 4/18/2008 |
| 9406 Stargaze Ave | Detached | 4 | 3 | 2068 | 652,900 | 4/18/2008 |
| 13191 Deron Ave | Detached | 4 | 3 | 2050 | 525,000 | 4/21/2008 |
| 13025 ROUNDUP AVENUE | Detached | 3 | 2 | 1200 | 405,000 | 4/23/2008 |
| 13085 War Bonnet St | Detached | 4 | 3 | 1690 | 505,000 | 4/23/2008 |
| 12937 La Tortola | Detached | 4 | 3 | 2292 | 600,000 | 4/24/2008 |
| 10471 Caminito Rimini | Attached | 2 | 1 | 882 | 169,000 | 4/27/2008 |
| 9117 Ellingham St | Detached | 4 | 3 | 1864 | 470,000 | 4/28/2008 |
| 13451 Sparren Ct | Detached | 3 | 3 | 2135 | 590,000 | 4/28/2008 |
| 13784 Via Rimini | Attached | 2 | 1 | 924 | 160,000 | 4/28/2008 |
| 9168 Buckwheat Street | Detached | 3 | 3 | 1620 | 540,000 | 4/29/2008 |
| 12849 Gambusa Way | Detached | 3 | 3 | 1906 | 603,200 | 4/30/2008 |
| 12620 Buckwheat Ct | Detached | 4 | 3 | 1903 | 578,000 | 5/1/2008 |
| 12539 Sora Way | Detached | 4 | 3 | 2420 | 727,500 | 5/1/2008 |
| 13051 Via Del Valedor | Detached | 3 | 2 | 1174 | 422,500 | 5/2/2008 |
| 13527 Longfellow Ln | Attached | 3 | 3 | 1644 | 455,000 | 5/5/2008 |
| 13136 Ireland Lane | Detached | 3 | 2 | 1591 | 550,000 | 5/7/2008 |
| 7730 Roan | Detached | 5 | 3 | 2377 | 650,000 | 5/7/2008 |
| 9544 Adolphia St | Detached | 4 | 3 | 2217 | 575,000 | 5/7/2008 |
| 9418 Adolphia St. | Detached | 3 | 2 | 1767 | 540,000 | 5/8/2008 |
| 12530 Salmon River Rd | Detached | 4 | 3 | 2182 | 622,500 | 5/8/2008 |
| 13127 Via Mesa Dr. | Detached | 5 | 4 | 3246 | 845,000 | 5/8/2008 |
| 13506 Hike Ln | Attached | 4 | 3 | 1697 | 421,000 | 5/8/2008 |
| 7895 Via Montebello # 3 | Attached | 3 | 3 | 1682 | 480,000 | 5/8/2008 |
| 8953 Polanco St. | Detached | 4 | 3 | 1958 | 560,000 | 5/9/2008 |
| 12736 SALMON RIVER | Detached | 4 | 3 | 2182 | 510,000 | 5/9/2008 |
| 8836 Adobe Bluffs Dr | Detached | 4 | 3 | 2029 | 637,000 | 5/9/2008 |
| 7071 Chapala Canyon Ct | Detached | 5 | 5 | 3864 | 840,000 | 5/9/2008 |
| 13385 Darview Ln | Detached | 4 | 3 | 1733 | 570,000 | 5/13/2008 |
| 13078 TEXANA ST | Detached | 4 | 3 | 1970 | 520,000 | 5/14/2008 |
| 12998 Texana St | Detached | 3 | 3 | 1841 | 485,000 | 5/15/2008 |
| 9424 Twin Trails Dr # 302 | Attached | 3 | 2 | 1127 | 310,000 | 5/16/2008 |
| 12906 Isocoma St | Detached | 4 | 3 | 2308 | 570,000 | 5/19/2008 |
| 9785 Caminito Bolsa | Attached | 3 | 2 | 1131 | 305,000 | 5/19/2008 |
| 12220 BRASSICA STREET | Detached | 4 | 3 | 2652 | 746,000 | 5/20/2008 |
| 6941 Santa Fe Canyon Place | Detached | 5 | 5 | 3864 | 770,000 | 5/20/2008 |
| 7027 Cantaberra Ct | Detached | 5 | 5 | 3134 | 784,900 | 5/20/2008 |
| 7137 Sherbourne Ln | Detached | 5 | 5 | 3134 | 840,000 | 5/20/2008 |
| 11132 Madrigal Street | Detached | 4 | 2 | 1405 | 425,000 | 5/21/2008 |
| 9462 Hito Ct | Detached | 5 | 3 | 2740 | 730,000 | 5/21/2008 |
| 12011 Least Tern Ct | Detached | 5 | 3 | 2522 | 842,000 | 5/22/2008 |
| 11005 Kika Court | Detached | 3 | 3 | 1703 | 520,000 | 5/23/2008 |
| 13980 Barrymore St. | Detached | 4 | 3 | 1764 | 565,000 | 5/23/2008 |
| 9385 Stargaze Ave. | Detached | 4 | 3 | 1977 | 631,000 | 5/23/2008 |
| 12223 Mannix Rd | Detached | 4 | 3 | 2136 | 708,000 | 5/23/2008 |
| 7665 Via Cristal # 4 | Attached | 2 | 2 | 1026 | 339,000 | 5/23/2008 |
| 9909 Azuaga St # C201 | Attached | 2 | 1 | 750 | 190,000 | 5/27/2008 |
| 13212 Salmon River Rd # 103 | Attached | 2 | 2 | 927 | 265,000 | 5/27/2008 |
| 11279 PENANOVA STREET | Detached | 3 | 2 | 1554 | 440,000 | 5/28/2008 |
| 15115 Andorra Way | Detached | 3 | 3 | 1760 | 475,000 | 5/28/2008 |
| 13087 Trail Dust Ave | Detached | 3 | 2 | 1419 | 504,000 | 5/28/2008 |
| 10667 Carmel Mountain Rd | Attached | 3 | 2 | 1170 | 341,500 | 5/28/2008 |
| 15390 Andorra Way | Detached | 3 | 2 | 1600 | 458,000 | 5/29/2008 |
| 9328 Chabola Rd | Detached | 4 | 3 | 2356 | 600,000 | 5/29/2008 |
| 12630 Buckwheat Court | Detached | 4 | 3 | 2016 | 649,000 | 5/29/2008 |
| 9136 Togan Ave | Detached | 4 | 3 | 2143 | 575,000 | 5/30/2008 |
| 9428 PIPILO STREET | Detached | 4 | 3 | 1876 | 572,000 | 5/30/2008 |
| 13984 Bryn Glen Ct | Detached | 4 | 3 | 2073 | 693,000 | 5/30/2008 |
| 13317 Copperwind Ln | Detached | 4 | 3 | 2530 | 713,317 | 5/30/2008 |
| 10361 Azuaga St # 192 | Attached | 2 | 2 | 881 | 205,500 | 5/30/2008 |
| 10365 Azuaga St # 176 | Attached | 2 | 2 | 881 | 225,000 | 5/30/2008 |
| 9817 Caminito Bolsa | Attached | 3 | 2 | 1170 | 240,000 | 5/30/2008 |
| 8836 Greenberg Ln | Detached | 4 | 3 | 1848 | 550,000 | 6/2/2008 |
| 8974 Polanco St | Detached | 3 | 2 | 1702 | 565,000 | 6/2/2008 |
| 9460 Maler Rd. | Detached | 4 | 3 | 2177 | 618,000 | 6/2/2008 |
| 9346 Twin Trails # 204 | Attached | 3 | 2 | 1127 | 300,000 | 6/2/2008 |
| 13225 Deron Ave | Detached | 4 | 2 | 1778 | 462,000 | 6/5/2008 |
| 11015 Kika Court | Detached | 3 | 3 | 1436 | 515,000 | 6/5/2008 |
| 9119 Bittercreek Ln | Detached | 4 | 3 | 2772 | 700,000 | 6/5/2008 |
| 8994 Stimson Ct | Detached | 3 | 2 | 1649 | 540,000 | 6/6/2008 |
| 13777 Tres Vista Court | Detached | 3 | 3 | 2345 | 561,500 | 6/6/2008 |
| 13283 Rancho Penasquitos Bl # J108 | Attached | 1 | 1 | 650 | 164,500 | 6/6/2008 |
| 9949 Azuaga St # G207 | Attached | 2 | 2 | 833 | 225,000 | 6/6/2008 |
| 12139 Branicole Lane | Detached | 5 | 3 | 2614 | 645,000 | 6/9/2008 |
| 13482 Entreken Avenue | Detached | 4 | 3 | 1978 | 580,000 | 6/10/2008 |
| 13529 Benbow Ct | Detached | 4 | 3 | 1848 | 658,000 | 6/10/2008 |
| 8880 GAINSBOROUGH AVE | Detached | 4 | 3 | 2299 | 665,000 | 6/10/2008 |
| 12245 Brassica St | Detached | 5 | 4 | 2710 | 760,000 | 6/10/2008 |
| 10420 Caminito Rimini | Attached | 2 | 1 | 882 | 170,000 | 6/11/2008 |
| 13691 Paseo Cardiel # 9 | Attached | 2 | 1 | 921 | 227,000 | 6/11/2008 |
| 11950 Black Mountain Rd # 44 | Townhome | 3 | 3 | 1679 | 437,500 | 6/12/2008 |
| 9418 Twin Trails Dr # 201 | Attached | 2 | 2 | 927 | 235,000 | 6/12/2008 |
| 7855 VIA BELFIORE # #6 | Attached | 3 | 3 | 1682 | 460,000 | 6/12/2008 |
| 7725 Via Montebello # 3 | Attached | 3 | 3 | 2155 | 550,000 | 6/12/2008 |
| 14347 Barrymore Street | Detached | 3 | 2 | 1320 | 495,000 | 6/13/2008 |
| 9525 Whellock Way | Attached | 3 | 2 | 1363 | 426,000 | 6/13/2008 |
| 13065 Avenida Del General | Detached | 4 | 2 | 1689 | 484,000 | 6/16/2008 |
| 13884 Paseo Aldabra | Detached | 4 | 3 | 1843 | 565,000 | 6/16/2008 |
| 9472 Maler Rd | Detached | 4 | 3 | 2177 | 650,000 | 6/16/2008 |
| 10379 Azuaga St # 137 | Attached | 2 | 2 | 881 | 187,000 | 6/16/2008 |
| 7049 Cantaberra Ct | Detached | 4 | 4 | 2789 | 775,000 | 6/17/2008 |
| 9346 Babauta Rd # 83 | Attached | 3 | 3 | 1679 | 410,000 | 6/20/2008 |
| 9360 Babauta Rd. # 112 | Attached | 3 | 3 | 1510 | 415,000 | 6/23/2008 |
| 12479 Kestrel St | Detached | 4 | 3 | 2457 | 705,000 | 6/24/2008 |
| 12382 Darkwood Rd | Detached | 4 | 3 | 2774 | 752,000 | 6/24/2008 |
| 9506 Oviedo St. | Detached | 4 | 3 | 2234 | 700,000 | 6/25/2008 |
| 9665 SASKATCHEWAN AVE | Detached | 4 | 3 | 2520 | 685,000 | 6/25/2008 |
| 9797 Caminito Cuadro | Attached | 3 | 2 | 1188 | 269,500 | 6/25/2008 |
| 13760 Via Cima Bella | Detached | 3 | 3 | 1932 | 560,000 | 6/26/2008 |
| 13412 Bavarian Dr. | Detached | 3 | 3 | 2135 | 530,000 | 6/27/2008 |
| 11167 SOCORRO ST | Detached | 4 | 2 | 1405 | 522,020 | 6/27/2008 |
| 14940 Satanas St. | Detached | 4 | 3 | 2641 | 560,000 | 6/27/2008 |
| 8895 CALLE TRAGAR | Detached | 4 | 3 | 1848 | 638,000 | 6/27/2008 |
| 10349 Azuaga St # 91 | Attached | 2 | 2 | 881 | 199,000 | 6/27/2008 |
| 9959 Azuaga # I208 | Attached | 2 | 2 | 833 | 199,000 | 6/27/2008 |
| 13528 Stoney Creek Rd. | Detached | 3 | 2 | 1676 | 470,000 | 6/30/2008 |
| 13328 Sparren Ave | Detached | 3 | 2 | 1800 | 545,000 | 6/30/2008 |
| 8387 Watson Ranch Rd | Detached | 6 | 6 | 3985 | 1,000,000 | 6/30/2008 |
| 13325 Calle Del Campo # 6 | Attached | 3 | 3 | 1507 | 453,000 | 6/30/2008 |
| 12935 ORANGEBURG | Detached | 4 | 3 | 2488 | 645,000 | 7/1/2008 |
| 8561 Burr Lane | Detached | 4 | 3 | 2420 | 762,000 | 7/1/2008 |
| 11036 Via Asti | Attached | 2 | 1 | 924 | 182,000 | 7/2/2008 |
| 9853 Paseo Montril | Detached | 3 | 2 | 1468 | 455,000 | 7/3/2008 |
| 13136 Old West Ave | Detached | 3 | 2 | 1519 | 510,000 | 7/3/2008 |
| 12845 Via Caballo Rojo | Detached | 3 | 2 | 2092 | 625,000 | 7/3/2008 |
| 13316 Copperwind Ln | Detached | 4 | 3 | 2530 | 737,000 | 7/3/2008 |
| 13824 Torrey Bella Court | Detached | 5 | 3 | 3003 | 800,000 | 7/3/2008 |
| 13030 Roundup Ave. | Detached | 4 | 3 | 1844 | 498,800 | 7/7/2008 |
| 9575 PASEO TEMPORADA | Detached | 3 | 3 | 1932 | 545,000 | 7/7/2008 |
| 8822 Polanco Street | Detached | 4 | 3 | 2101 | 632,500 | 7/7/2008 |
| 9814 Caminito Bolsa | Attached | 3 | 2 | 1215 | 239,000 | 7/8/2008 |
| 13007 Abing Ave | Detached | 4 | 2 | 2405 | 515,000 | 7/9/2008 |
| 12719 La Tortola | Detached | 3 | 2 | 1571 | 515,000 | 7/11/2008 |
| 12752 TEXANA STREET | Detached | 3 | 3 | 1620 | 512,000 | 7/11/2008 |
| 9058 Ellingham St | Detached | 4 | 3 | 1864 | 550,000 | 7/11/2008 |
| 13073 Sundance Ave | Detached | 4 | 3 | 1690 | 530,000 | 7/14/2008 |
| 12902 Orangeburg Ave | Detached | 3 | 2 | 1760 | 515,000 | 7/15/2008 |
| 12855 Isocoma St | Detached | 4 | 4 | 2317 | 690,000 | 7/15/2008 |
| 9835 Caminito Cuadro | Attached | 2 | 2 | 1066 | 231,000 | 7/15/2008 |
| 9558 Pipilo St | Detached | 4 | 3 | 1979 | 550,000 | 7/16/2008 |
| 13972 Amber Sky Ln | Detached | 4 | 3 | 2291 | 551,000 | 7/16/2008 |
| 9949 Azuaga # 108 | Attached | 2 | 2 | 833 | 170,000 | 7/16/2008 |
| 13222 Salmon River Rd # 103 | Attached | 3 | 2 | 1082 | 250,000 | 7/16/2008 |
| 9267 Lethbridge Way | Detached | 5 | 3 | 2676 | 655,000 | 7/17/2008 |
| 12114 Ragweed St | Detached | 4 | 4 | 2710 | 730,000 | 7/17/2008 |
| 13037 Cavalry Ct | Detached | 3 | 2 | 1509 | 520,000 | 7/18/2008 |
| 13202 Salmon River # 106 | Attached | 3 | 2 | 1127 | 269,000 | 7/18/2008 |
| 7720 Via Francesco # 5 | Attached | 3 | 3 | 1648 | 465,000 | 7/18/2008 |
| 7062 Cantaberra Ct | Detached | 5 | 4 | 2883 | 775,000 | 7/21/2008 |
| 9418 Twin Trails # 206 | Attached | 2 | 2 | 927 | 230,000 | 7/21/2008 |
| 8897 Ellingham St | Detached | 4 | 3 | 1864 | 530,500 | 7/22/2008 |
| 10333 Azuaga St # 237 | Attached | 2 | 2 | 881 | 195,000 | 7/22/2008 |
| 11186 Almazon St. | Detached | 5 | 2 | 1640 | 430,000 | 7/23/2008 |
| 9680 Graceland Way | Detached | 4 | 3 | 2292 | 547,000 | 7/23/2008 |
| 7480 Arucauna Court | Detached | 4 | 3 | 2197 | 671,000 | 7/23/2008 |
| 9565 Paseo Temporada | Detached | 3 | 2 | 1593 | 500,000 | 7/24/2008 |
| 8610 Rumex Ln | Detached | 4 | 3 | 2147 | 624,000 | 7/24/2008 |
| 11065 Del Diablo Street | Detached | 3 | 2 | 1870 | 530,000 | 7/25/2008 |
| 10373 Azuaga St # 135 | Attached | 2 | 2 | 881 | 200,000 | 7/25/2008 |
| 13292 Salmon River Rd # 202 | Attached | 3 | 2 | 1127 | 300,000 | 7/25/2008 |
| 9593 High Park | Townhome | 3 | 3 | 1600 | 465,000 | 7/28/2008 |
| 9915 Swath Court | Detached | 4 | 3 | 2000 | 610,000 | 7/29/2008 |
| 7850 Via Montebello # 2 | Townhome | 2 | 3 | 1432 | 390,000 | 7/29/2008 |
| 9161 Truman | Detached | 3 | 2 | 1699 | 490,000 | 7/30/2008 |
| 13882 Via Rimini | Attached | 2 | 1 | 924 | 167,000 | 7/30/2008 |
| 9781 CAMINITO CUADRO | Attached | 2 | 2 | 1066 | 250,000 | 7/30/2008 |
| 15214 ANDORRA WAY | Detached | 3 | 4 | 2704 | 539,000 | 7/31/2008 |
| 13748 Paseo Zaldivar | Detached | 4 | 3 | 2001 | 539,900 | 7/31/2008 |
| 12842 VIA CABALLO ROJO | Detached | 4 | 3 | 2132 | 608,000 | 7/31/2008 |
| 13609 Bodie | Detached | 4 | 3 | 1848 | 625,000 | 7/31/2008 |
| 8654 Creekwood | Townhome | 3 | 3 | 1439 | 470,000 | 7/31/2008 |
| 10339 AZUAGA ST # 209 | Attached | 2 | 2 | 881 | 195,000 | 7/31/2008 |
| 14721 Caminito Orense Este | Attached | 1 | 2 | 980 | 275,000 | 7/31/2008 |
| 9997 Paseo Montril | Attached | 2 | 3 | 1341 | 312,000 | 7/31/2008 |
| 9591 Vista Secunda | Detached | 4 | 3 | 2164 | 540,000 | 8/1/2008 |
| 13899 VIA RIMINI | Attached | 2 | 1 | 798 | 170,000 | 8/1/2008 |
| 7880 Via Belfiore # 1 | Attached | 1 | 2 | 1295 | 360,000 | 8/5/2008 |
| 12821 War Horse St | Detached | 4 | 2 | 1746 | 520,000 | 8/6/2008 |
| 9569 VIA PEREZA | Detached | 4 | 4 | 2813 | 635,000 | 8/6/2008 |
| 7392 Juncus Ct | Detached | 5 | 3 | 2050 | 677,000 | 8/6/2008 |
| 12893 Via Caballo Rojo | Detached | 4 | 3 | 2556 | 655,000 | 8/6/2008 |
| 7895 Via Montebello # 4 | Attached | 1 | 2 | 1295 | 356,000 | 8/6/2008 |
| 12029 Least Tern | Detached | 4 | 3 | 2300 | 820,000 | 8/7/2008 |
| 13333 Trailhead Pl | Detached | 4 | 5 | 3084 | 829,000 | 8/7/2008 |
| 9881 Via Monzon | Detached | 4 | 2 | 1472 | 370,000 | 8/8/2008 |
| 9939 Azuaga St # H108 | Attached | 2 | 2 | 833 | 204,500 | 8/8/2008 |
| 9489 Fairgrove Ln # 204 | Attached | 2 | 2 | 927 | 240,000 | 8/8/2008 |
| 12499 Darkwood | Detached | 5 | 4 | 2749 | 630,000 | 8/13/2008 |
| 12939 Brome Way | Detached | 4 | 3 | 1876 | 585,000 | 8/14/2008 |
| 11475 Meknes Way | Detached | 4 | 2 | 1670 | 445,000 | 8/15/2008 |
| 9819 Saskatchewan | Detached | 3 | 3 | 2575 | 538,000 | 8/15/2008 |
| 11045 Via San Marco | Attached | 2 | 1 | 924 | 175,000 | 8/15/2008 |
| 9854 Caminito Cuadro | Attached | 2 | 2 | 1088 | 237,000 | 8/15/2008 |
| 8305 Yolo Court | Detached | 4 | 3 | 2654 | 718,000 | 8/18/2008 |
| 14134 Korrey | Detached | 4 | 3 | 2005 | 550,000 | 8/19/2008 |
| 9433 Adolphia Street | Detached | 4 | 3 | 2506 | 591,000 | 8/19/2008 |
| 12214 Brickellia | Detached | 4 | 3 | 2152 | 676,000 | 8/19/2008 |
| 12104 Ragweed | Detached | 4 | 3 | 2885 | 867,000 | 8/19/2008 |
| 13408 Russet Leaf | Detached | 4 | 3 | 2080 | 620,000 | 8/20/2008 |
| 13347 Darview Ln | Detached | 3 | 3 | 1428 | 526,000 | 8/21/2008 |
| 13340 Caminito Ciera # 41 | Attached | 2 | 2 | 889 | 200,000 | 8/21/2008 |
| 15469 Paseo Ajanta | Detached | 3 | 2 | 1245 | 429,000 | 8/22/2008 |
| 13021 Roundup Ave. | Detached | 4 | 3 | 1690 | 503,000 | 8/22/2008 |
| 15290 Andorra | Detached | 3 | 2 | 1742 | 542,000 | 8/22/2008 |
